Fossil Fuels Production & Distribution
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 5,757.95 | 233.00 | 10.52p | n/a | n/a | +509% | 0.38p | 0.0% |
| 31-Dec-26 | 6,219.35 | 293.00 | 14.27p | n/a | n/a | +36% | 1.88p | 0.0% |
| 31-Dec-27 | 6,171.00 | 295.00 | n/a | n/a | n/a | -100% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 5,758 | n/a | 5,710 | 5,722 | 5,831 | 6,212 |
| 31-Dec-2026 | 6,219 | n/a | 6,029 | 6,064 | 6,106 | 6,491 |
| 31-Dec-2027 | 6,171 | n/a | 5,910 | 6,213 | 6,259 | n/a |
| Earnings | ||||||
| 31-Dec-2025 | 10.52p | n/a | 6.71p | 8.93p | 6.22p | 9.61p |
| 31-Dec-2026 | 14.27p | n/a | 9.70p | 5.21p | 9.39p | 12.69p |
| 31-Dec-2027 | n/a | n/a | 5.22p | 5.21p | 9.39p | n/a |
| Dividend | ||||||
| 31-Dec-2025 | 0.38p | n/a | 0.37p | n/a | n/a | 0.60p |
| 31-Dec-2026 | 1.88p | n/a | 1.87p | n/a | n/a | 2.71p |
| 31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 2 | 2 | 2 | 2 | 2 | 5 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 3 | 3 | 2 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 1 | 1 | 1 | 1 | 1 | 0 |
| No. of Brokers | 5 | 5 | 5 | 6 | 6 | 7 |
| Average Rec | 6.00 | 6.00 | 6.00 | 5.83 | 5.83 | 8.57 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 0.000p |
| Closing Price Change | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 18.44 |
| 52 Week Low | 18.44 |
| Volume | 0 |
| Shares Issued | 691.84m |
| RiskGrade | 236 |
| Value |
|
|---|
| Value |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 5 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 29-Aug-19 | 25-Apr-19 |
| Paid | 26-Sep-19 | 16-May-19 |
| Amount | 11.40¢ | 23.70¢ |
You are here: research