| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 193.45 | 7.72 | 3.00p | 1.50p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 316.17 | (23.94) | 4.00p | 51.8 | n/a | -78% | 1.60p | 0.8% |
| 31-Dec-21 | 408.66 | 64.94 | 13.90p | 14.6 | 0.1 | +248% | 7.50p | 3.7% |
| 31-Dec-22 | 512.89 | 104.76 | 22.70p | 6.8 | 0.1 | +63% | 8.80p | 5.7% |
| 31-Dec-23 | 405.84 | 30.07 | 13.90p | 10.9 | n/a | -39% | n/a | 0.0% |
| 31-Dec-24 | 366.21 | 20.68 | 7.70p | 22.9 | n/a | -45% | n/a | 0.0% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 385.41 | 34.70 | 5.97p | 23.0 | n/a | -22% | 3.55p | 0.0% |
| 31-Dec-26 | 412.37 | 48.45 | 8.80p | 15.6 | 0.3 | +47% | 4.33p | 0.0% |
| 31-Dec-27 | 447.93 | 63.50 | 11.89p | 11.5 | 0.3 | +35% | 5.64p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 51.85 | 6.79 | 21.42 | 0.83 |
| Currency | UK Pounds |
| Share Price | 134.80p |
| Change Today | -2.30p |
| % Change | -1.68 % |
| 52 Week High | 200.75p |
| 52 Week Low | 124.40p |
| Volume | 211,027 |
| Shares Issued | 405.55m |
| Market Cap | £546.68m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |

| Time | Volume / Share Price |
| 13:47 | 4,380 @ 134.80p |
| 13:47 | 3,899 @ 134.80p |
| 13:42 | 1,298 @ 134.80p |
| 13:42 | 4,566 @ 134.80p |
| 13:42 | 4,331 @ 134.80p |
You are here: research