| Director/PDMR Shareholding | 14-Nov-2025 | 11:43 | GlobeNewswire NA |
| Director/PDMR Shareholding | 11-Nov-2025 | 13:30 | GlobeNewswire NA |
| Director/PDMR Shareholding | 16-Oct-2025 | 11:00 | GlobeNewswire NA |
| Director/PDMR Shareholding | 13-Oct-2025 | 10:00 | GlobeNewswire NA |
| Director/PDMR Shareholding | 07-Oct-2025 | 08:12 | GlobeNewswire NA |
| Director/PDMR Shareholding | 22-Sep-2025 | 17:22 | GlobeNewswire NA |
| Block listing Interim Review | 01-Sep-2025 | 16:00 | GlobeNewswire NA |
| Director/PDMR Shareholding | 27-Aug-2025 | 15:46 | GlobeNewswire NA |
| Director/PDMR Shareholding | 21-Aug-2025 | 16:00 | GlobeNewswire NA |
| Director/PDMR Shareholding | 14-Aug-2025 | 16:48 | GlobeNewswire NA |
| Half-year report | 14-Aug-2025 | 07:00 | GlobeNewswire NA |
| Director/PDMR Shareholding | 15-Jul-2025 | 15:30 | GlobeNewswire NA |
| Director/PDMR Shareholding | 16-Jun-2025 | 15:11 | GlobeNewswire NA |
| Director/PDMR Shareholding | 16-Jun-2025 | 11:30 | GlobeNewswire NA |
| Director Declaration | 20-May-2025 | 10:00 | GlobeNewswire NA |
| Currency | UK Pounds |
| Share Price | 3,130.00p |
| Change Today | -14.00p |
| % Change | -0.45 % |
| 52 Week High | 3,140.00p |
| 52 Week Low | 3,108.48p |
| Volume | 594,428 |
| Shares Issued | 306.30m |
| Market Cap | £9,587m |
| RiskGrade | 91 |
| Value |
|
|---|
| Value |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 4 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 14 |

| Latest | Previous | |
|---|---|---|
| Special | Interim | |
| Ex-Div | 04-Sep-25 | 04-Sep-25 |
| Paid | 03-Oct-25 | 03-Oct-25 |
| Amount | 29.10p | 85.90p |
| Time | Volume / Share Price |
| 16:37 | 168 @ 3,130.00p |
| 16:35 | 8 @ 3,130.00p |
| 16:35 | 318 @ 3,130.00p |
| 16:35 | 256,521 @ 3,130.00p |
| 16:35 | 85 @ 3,130.00p |
| CFO | Geraint Jones |
| CEO | Milena Mondini de Focatiis |
You are here: research