Tourism and Leisure Services
Preliminary Announcement | 13-Feb-2020 | 16:00 | RNS |
Director Appointment | 29-Aug-2019 | 11:00 | RNS |
Interim Announcement | 26-Jun-2019 | 14:00 | RNS |
Director/PDMR Shareholding | 11-Apr-2019 | 14:13 | RNS |
Result of Annual General Meeting | 10-Apr-2019 | 14:00 | RNS |
Preliminary Announcement | 13-Feb-2019 | 17:00 | RNS |
Second Price Monitoring Extn | 07-Feb-2019 | 16:40 | RNS |
Price Monitoring Extension | 07-Feb-2019 | 16:35 | RNS |
Statement re Pension Scheme | 02-Oct-2018 | 17:00 | RNS |
Half-year Report | 28-Jun-2018 | 16:00 | RNS |
Director/PDMR Shareholding | 18-Apr-2018 | 08:45 | RNS |
Director/PDMR Shareholding | 18-Apr-2018 | 08:42 | RNS |
Director/PDMR Shareholding | 18-Apr-2018 | 08:39 | RNS |
Director/PDMR Shareholding | 18-Apr-2018 | 08:36 | RNS |
Director/PDMR Shareholding | 18-Apr-2018 | 08:26 | RNS |
Currency | UK Pounds |
Share Price | 290.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 303.33p |
52 Week Low | 265.00p |
Volume | 0 |
Shares Issued | 1.99m |
Market Cap | £5.78m |
RiskGrade | 72 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 11-Jul-24 | 14-Mar-24 |
Paid | 02-Aug-24 | 19-Apr-24 |
Amount | 2.25p | 3.50p |
You are here: research