Financials
Director/PDMR Shareholding | 08-Oct-2024 | 07:00 | RNS |
Director/PDMR Shareholding | 03-Oct-2024 | 07:00 | RNS |
PDS: 36-Month Overall Survival Rate announcement | 02-Oct-2024 | 16:38 | RNS |
Interim Results | 30-Sep-2024 | 07:00 | RNS |
Name change and AIM Rule 26 website | 26-Sep-2024 | 07:00 | RNS |
PDS: Updated Results, VERSATILE-002 Phase 2 Trial | 16-Sep-2024 | 14:31 | RNS |
PDS Biotech: Business Update and Q2 2024 Results | 13-Aug-2024 | 15:57 | RNS |
Replacement RNS: PDS Biotech Aligns with FDA | 02-Aug-2024 | 12:21 | RNS |
PDS Biotech Aligns with FDA on Phase 3 Trial | 02-Aug-2024 | 07:00 | RNS |
Q-Bot Fundraising | 30-Jul-2024 | 07:00 | RNS |
Result of AGM | 10-Jul-2024 | 10:48 | RNS |
Notice of AGM | 18-Jun-2024 | 07:00 | RNS |
TR-1 | 14-Jun-2024 | 14:10 | RNS |
Director/PDMR Shareholding | 14-Jun-2024 | 07:00 | RNS |
Preliminary Results for the year ended 31 Dec 2023 | 13-Jun-2024 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 51.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 76.50 |
52 Week Low | 49.00 |
Volume | 1,147 |
Shares Issued | 24.36m |
Market Cap | £12.54m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
Time | Volume / Share Price |
11:27 | 171 @ 50.22p |
10:13 | 976 @ 50.80p |
You are here: research