Currency | UK Pounds |
Share Price | 177.00p |
Change Today | -3.00p |
% Change | -1.67 % |
52 Week High | 213.50 |
52 Week Low | 116.20 |
Volume | 1,367,943 |
Shares Issued | 393.03m |
Market Cap | £695.66m |
RiskGrade | 160 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 23-Oct-25 | 26-Jun-25 |
Paid | 20-Nov-25 | 25-Jul-25 |
Amount | 6.00p | 10.00p |
Time | Volume / Share Price |
16:35 | 123,994 @ 177.00p |
16:35 | 320 @ 177.00p |
16:35 | 1,669 @ 177.00p |
16:35 | 1,005 @ 177.00p |
16:35 | 622 @ 177.00p |
CFO | Martin Copeland |
CEO | Chris Cox |
You are here: research