| Notice of Fourth Quarter Trading Update | 29-Oct-2025 | 16:22 | RNS |
| Director/PDMR Shareholding | 23-Sep-2025 | 16:51 | RNS |
| 3rd Quarter Trading Update | 04-Sep-2025 | 07:00 | RNS |
| Block listing Interim Review | 15-Aug-2025 | 07:00 | RNS |
| Director/PDMR Shareholding | 11-Aug-2025 | 11:55 | RNS |
| Notice of Third Quarter Trading Update | 30-Jul-2025 | 07:00 | RNS |
| Director/PDMR Shareholding | 03-Jul-2025 | 15:17 | RNS |
| Interim Results | 10-Jun-2025 | 07:00 | RNS |
| Changes to Board Committee Composition | 15-May-2025 | 12:22 | RNS |
| Holding(s) in Company | 01-May-2025 | 10:11 | RNS |
| Director/PDMR Shareholding | 22-Apr-2025 | 11:00 | RNS |
| Notice of Interim Results | 16-Apr-2025 | 09:46 | RNS |
| Director/PDMR Shareholding | 09-Apr-2025 | 16:59 | RNS |
| Director/PDMR Shareholding | 08-Apr-2025 | 17:37 | RNS |
| Result of AGM | 19-Mar-2025 | 15:00 | RNS |
| Currency | UK Pounds |
| Share Price | 712.50p |
| Change Today | 25.50p |
| % Change | 3.71 % |
| 52 Week High | 757.00p |
| 52 Week Low | 529.00p |
| Volume | 2,202,778 |
| Shares Issued | 218.49m |
| Market Cap | £1,556.74m |
| RiskGrade | 111 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 13 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 03-Jul-25 | 13-Mar-25 |
| Paid | 07-Aug-25 | 15-Apr-25 |
| Amount | 10.10p | 20.40p |
| Time | Volume / Share Price |
| 16:47 | 5,435 @ 712.56p |
| 16:40 | 28,654 @ 700.20p |
| 16:40 | 28,654 @ 700.06p |
| 16:40 | 24,000 @ 700.20p |
| 16:40 | 24,000 @ 700.06p |
| CEO | Frederic Vecchioli |
| CFO | Simon Clinton |
You are here: research