Retail Offer | 17-Oct-2025 | 09:01 | RNS |
£1.67 Million Placing to Advance US Helium ... | 17-Oct-2025 | 08:57 | RNS |
Coyote Wash Prospective Helium Resource 1,072 MMcf | 13-Oct-2025 | 07:02 | RNS |
Notice of AGM and Posting of Circular | 10-Oct-2025 | 07:47 | RNS |
Appointment of CEO and Board Update | 29-Sep-2025 | 09:13 | RNS |
Annual Report & Accounts for Year End 30 June 2025 | 26-Sep-2025 | 07:04 | RNS |
Bonding Approval for Sagebrush and Coyote Wash | 22-Sep-2025 | 07:04 | RNS |
Sproule - Sagebrush Is a Flagship Helium Project | 18-Sep-2025 | 10:46 | RNS |
US Helium Projects Update | 26-Aug-2025 | 08:16 | RNS |
Sagebrush Production Update | 18-Aug-2025 | 09:03 | RNS |
Approval Secured for Sagebrush 3D Seismic Survey | 11-Aug-2025 | 07:06 | RNS |
Key Permitting Approvals Imminent | 04-Aug-2025 | 11:17 | RNS |
Sagebrush Project Update | 21-Jul-2025 | 07:10 | RNS |
Grant of Options | 04-Jul-2025 | 12:35 | RNS |
Board Changes | 04-Jul-2025 | 08:03 | RNS |
Currency | UK Pounds |
Share Price | 0.024p |
Change Today | 0.001p |
% Change | -2.08 % |
52 Week High | 0.069p |
52 Week Low | 0.021p |
Volume | 1,704,383,718 |
Shares Issued | 22,982m |
Market Cap | £5.40m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
No dividends found |
Time | Volume / Share Price |
16:18 | 125,000,000 @ 0.024p |
16:29 | 63,333,333 @ 0.023p |
16:29 | 90,000,000 @ 0.023p |
16:29 | 90,000,000 @ 0.023p |
16:29 | 90,000,000 @ 0.023p |
You are here: research