Pharma and Biotech
Change of Auditor | 10-Oct-2025 | 07:00 | RNS |
US FDA ODD Application Submitted for NXP002 | 11-Aug-2025 | 07:00 | RNS |
Total Voting Rights | 30-May-2025 | 14:24 | RNS |
Confirmation of European ODD for NXP002 | 29-May-2025 | 07:00 | RNS |
Publication of a Prospectus | 23-May-2025 | 13:08 | RNS |
£210,000 Placing | 22-May-2025 | 07:00 | RNS |
Half-year Report | 02-May-2025 | 07:00 | RNS |
Confirmation of European Orphan Drug Designation | 30-Apr-2025 | 07:00 | RNS |
Change of Registered Office and Company Secretary | 29-Apr-2025 | 07:00 | RNS |
Exercise of Warrants | 14-Apr-2025 | 07:00 | RNS |
NXP002 Update | 09-Apr-2025 | 07:00 | RNS |
Result of AGM | 20-Mar-2025 | 11:10 | RNS |
Total Voting Rights | 28-Feb-2025 | 12:30 | RNS |
Posting of Annual Report and Notice of AGM | 14-Feb-2025 | 14:18 | RNS |
£168,750 Placing | 30-Jan-2025 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 0.26p |
Change Today | 0.030p |
% Change | 13.04 % |
52 Week High | 0.30 |
52 Week Low | 0.048 |
Volume | 60,850,575 |
Shares Issued | 1,995.71m |
Market Cap | £5.19m |
RiskGrade | 322 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:36 | 3,823,386 @ 0.27p |
16:27 | 181,880 @ 0.27p |
16:25 | 500,000 @ 0.27p |
16:20 | 200,000 @ 0.26p |
16:14 | 370 @ 0.27p |
You are here: research