Danish Krone (DKK)

Asset Class:

Currency

DKK:GBP
0.1162

Change Today: -0.0000

DKK:USD
0.1566

Change Today: +0.0005

DKK:EUR
0.1339

Change Today: -0.0001

Performance
  Mid Rate 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years
DKK:AUD 0.2393 0.2396 0.2397 0.2358 0.2283 0.2209 0.2255
DKK:CAD 0.2160 0.2151 0.2136 0.2098 0.2067 0.2007 0.1962
DKK:CHF 0.1258 0.1254 0.1252 0.1258 0.1278 0.1257 0.1280
DKK:CNY 1.1179 1.1159 1.1144 1.1009 1.0478 1.0565 1.0507
DKK:EUR 0.1339 0.1340 0.1340 0.1341 0.1341 0.1340 0.1342
DKK:GBP 0.1162 0.1159 0.1166 0.1130 0.1122 0.1130 0.1145
DKK:HKD 1.2220 1.2198 1.2178 1.2037 1.1237 1.1583 1.1279
DKK:INR 13.8219 13.7040 13.6191 13.1681 12.5815 12.4735 11.9475
DKK:JPY 23.2023 23.0012 22.8915 22.0257 21.3960 21.3489 21.2511
DKK:NOK 1.5739 1.5755 1.5920 1.5458 1.5749 1.5800 1.5423
DKK:NZD 0.2665 0.2660 0.2629 0.2542 0.2521 0.2396 0.2445
DKK:SEK 1.4738 1.4837 1.5001 1.4679 1.4717 1.5263 1.5968
DKK:SGD 0.2015 0.2006 0.1998 0.1973 0.1927 0.1937 0.1958
DKK:THB 5.0421 5.0510 5.0193 5.0007 4.8732 5.0575 5.1001
DKK:TWD 4.7859 4.7776 4.6428 4.6009 4.7600 4.7767 4.6011
DKK:USD 0.1566 0.1565 0.1551 0.1534 0.1446 0.1486 0.1438
DKK:ZAR 2.7678 2.7705 2.7788 2.7208 2.6218 2.6546 2.7629
 

Market Data

Currency Rate Chg
AUD 0.2393 -0.0001
CAD 0.2160 +0.0004
CHF 0.1258 0.0000
CNY 1.1179 +0.0032
EUR 0.1339 -0.0001
GBP 0.1162 -0.0000
HKD 1.2220 +0.0043
INR 13.8219 +0.0583
JPY 23.2023 +0.0299
NOK 1.5739 -0.0001
NZD 0.2665 -0.0004
SEK 1.4738 -0.0029
SGD 0.2015 +0.0002
THB 5.0421 +0.0011
TWD 4.7859 -0.0128
USD 0.1566 +0.0005
ZAR 2.7678 -0.0050

Top of Page