FTSE Small Cap (SMX)

7,156.97
   
  • Change Today:
    -28.67
  • 52 Week High: 7,195.75
  • 52 Week Low: 5,966.71
Intraday Activity
Time Price   Change Change%
12:15 7,156.02 Price Down -29.62 -0.41%
12:00 7,157.21 Price Down -28.43 -0.40%
11:45 7,155.33 Price Down -30.31 -0.42%
11:30 7,155.36 Price Down -30.28 -0.42%
11:15 7,157.31 Price Down -28.33 -0.39%
11:00 7,155.84 Price Down -29.80 -0.41%
10:45 7,158.18 Price Down -27.46 -0.38%
10:30 7,159.97 Price Down -25.67 -0.36%
10:15 7,163.37 Price Down -22.27 -0.31%
10:00 7,166.31 Price Down -19.33 -0.27%
09:45 7,167.31 Price Down -18.33 -0.26%
09:30 7,167.57 Price Down -18.07 -0.25%
09:15 7,168.26 Price Down -17.38 -0.24%
09:00 7,171.50 Price Down -14.14 -0.20%
08:45 7,168.10 Price Down -17.54 -0.24%
08:30 7,167.19 Price Down -18.45 -0.26%
08:15 7,164.77 Price Down -20.87 -0.29%
08:00 7,185.64   0.00 n/a

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

Price Data

Price 7,156.97
Change Today -28.67
% Change -0.40 %
30-Jun-25 Close 7,185.64

Top Risers

Price Change
VID 91.40p +11.5%
CABP 49.85p +8.4%
SUS 1,885.00p +4.7%
SDY 30.30p +3.9%
REC 65.80p +3.1%
CREI 80.30p +2.8%
ZTF 330.00p +2.8%
PBEE 171.00p +2.7%
RSE 820.00p +2.5%
ASC 310.00p +2.3%

Top Fallers

Price Change
AUGM 95.40p -6.0%
BOOT 221.00p -3.9%
TTG 108.20p -3.4%
CPI 324.50p -2.7%
TLW 15.54p -2.5%
MCG 28.76p -2.5%
FXPO 45.45p -2.2%
RCH 71.70p -2.0%
BIOG 702.00p -2.0%
MTRO 129.80p -1.8%

Top of Page