Time | Price | Volume | Value | Buy/Sell | Type |
01-Aug-2025 18:28 | 1,199.02p | 61,980 | £743,153 | Sell | O |
01-Aug-2025 16:37 | 1,201.63p | 24,000 | £288,392 | Sell | O |
01-Aug-2025 16:35 | 1,203.00p | 1,214 | £14,604 | Sell | O |
01-Aug-2025 16:35 | 1,203.00p | 3,909 | £47,025 | Sell | O |
01-Aug-2025 16:35 | 1,203.00p | 8,080 | £97,202 | Sell | O |
01-Aug-2025 16:35 | 1,203.00p | 26,034 | £313,189 | Sell | O |
01-Aug-2025 16:35 | 1,203.00p | 961 | £11,561 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 156 | £1,877 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 918 | £11,044 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 1,089 | £13,101 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 2,576 | £30,989 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 455 | £5,474 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 152 | £1,829 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 150 | £1,804 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 28 | £337 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 633 | £7,615 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 3,685 | £44,330 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 5 | £60 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 236 | £2,839 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 3,950 | £47,518 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 286 | £3,441 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 877 | £10,550 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 2,595 | £31,218 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 2,388 | £28,728 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 134 | £1,612 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 376 | £4,523 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 632 | £7,603 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 1,333 | £16,036 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 2,489 | £29,943 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 14,387 | £173,076 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 189 | £2,274 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 8,633 | £103,855 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 4,102 | £49,347 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 3 | £36 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 251 | £3,020 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 660 | £7,940 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 2,620 | £31,519 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 8,193 | £98,562 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 880 | £10,586 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 133 | £1,600 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 6,067 | £72,986 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 9,701 | £116,703 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 90 | £1,083 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 182 | £2,190 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 1,869 | £22,484 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 351 | £4,222 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 3,738 | £44,968 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 3,776 | £45,425 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 351 | £4,222 | Unknown | |
01-Aug-2025 16:35 | 1,203.00p | 355 | £4,271 | Unknown |
Currency | UK Pounds |
Share Price | 1,203.00p |
Change Today | -17.00p |
% Change | -1.39 % |
52 Week High | 1,348.00p |
52 Week Low | 969.40p |
Volume | 7,436,700 |
Shares Issued | 963.43m |
Market Cap | £11,590m |
RiskGrade | 136 |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 4 |
Buy | 6 |
Neutral | 9 |
Sell | 1 |
Strong Sell | 1 |
Total | 21 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 29-May-25 | 09-Jan-25 |
Paid | 27-Jun-25 | 11-Feb-25 |
Amount | 7.45p | 13.50p |
Time | Volume / Share Price |
14:50 | 0 @ 1,190.50p |
18:28 | 61,980 @ 1,199.02p |
14:44 | 1 @ 1,190.50p |
14:19 | 3,052,113 @ 1,214.50p |
14:19 | 3,052,113 @ 1,214.50p |
CFO | Jonathan Howell |
CEO | Steve Hare |
Chair | Andrew Duff |
You are here: research