Time | Price | Volume | Value | Buy/Sell | Type |
16:35 | 7,075.00p | 303 | £21,437 | Unknown | O |
16:35 | 7,075.00p | 32 | £2,264 | Unknown | |
16:35 | 7,075.00p | 280 | £19,810 | Unknown | |
16:35 | 7,075.00p | 23 | £1,627 | Unknown | |
16:35 | 7,075.00p | 7 | £495 | Unknown | |
16:35 | 7,075.00p | 14 | £990 | Unknown | |
16:35 | 7,075.00p | 26 | £1,840 | Unknown | |
16:35 | 7,075.00p | 21 | £1,486 | Unknown | |
16:35 | 7,075.00p | 1 | £71 | Unknown | |
16:35 | 7,075.00p | 17 | £1,203 | Unknown | |
16:35 | 7,075.00p | 6 | £424 | Unknown | |
16:35 | 7,075.00p | 5 | £354 | Unknown | |
16:35 | 7,075.00p | 95 | £6,721 | Unknown | |
16:35 | 7,075.00p | 41 | £2,901 | Unknown | |
16:35 | 7,075.00p | 21 | £1,486 | Unknown | |
16:35 | 7,075.00p | 376 | £26,602 | Unknown | |
16:35 | 7,075.00p | 153 | £10,825 | Unknown | |
16:35 | 7,075.00p | 49 | £3,467 | Unknown | |
16:35 | 7,075.00p | 466 | £32,970 | Unknown | |
16:35 | 7,075.00p | 26 | £1,840 | Unknown | |
16:35 | 7,075.00p | 1 | £71 | Unknown | |
16:35 | 7,075.00p | 240 | £16,980 | Unknown | |
16:35 | 7,075.00p | 4 | £283 | Unknown | |
16:35 | 7,075.00p | 73 | £5,165 | Unknown | |
16:35 | 7,075.00p | 116 | £8,207 | Unknown | |
16:35 | 7,075.00p | 913 | £64,595 | Unknown | |
16:35 | 7,075.00p | 14 | £990 | Unknown | |
16:35 | 7,075.00p | 157 | £11,108 | Unknown | |
16:35 | 7,075.00p | 560 | £39,620 | Unknown | |
16:35 | 7,075.00p | 38 | £2,688 | Unknown | |
16:35 | 7,075.00p | 27 | £1,910 | Unknown | |
16:35 | 7,075.00p | 50 | £3,538 | Unknown | |
16:35 | 7,075.00p | 5,950 | £420,962 | Unknown | |
16:35 | 7,075.00p | 1 | £71 | Unknown | |
16:35 | 7,075.00p | 365 | £25,824 | Unknown | |
16:35 | 7,075.00p | 75 | £5,306 | Unknown | |
16:35 | 7,075.00p | 19 | £1,344 | Unknown | |
16:35 | 7,075.00p | 17 | £1,203 | Unknown | |
16:35 | 7,075.00p | 2 | £142 | Unknown | |
16:35 | 7,075.00p | 48 | £3,396 | Unknown | |
16:35 | 7,075.00p | 1 | £71 | Unknown | |
16:35 | 7,075.00p | 4 | £283 | Unknown | |
16:35 | 7,075.00p | 1 | £71 | Unknown | |
16:35 | 7,075.00p | 2 | £142 | Unknown | |
16:35 | 7,075.00p | 1 | £71 | Unknown | |
16:35 | 7,075.00p | 1 | £71 | Unknown | |
16:35 | 7,075.00p | 444 | £31,413 | Unknown | |
16:35 | 7,075.00p | 76 | £5,377 | Unknown | |
16:35 | 7,075.00p | 10 | £708 | Unknown | |
16:35 | 7,075.00p | 73 | £5,165 | Unknown |
Currency | UK Pounds |
Share Price | 7,075.00p |
Change Today | 125.00p |
% Change | 1.80 % |
52 Week High | 8,190.00p |
52 Week Low | 5,445.00p |
Volume | 129,393 |
Shares Issued | 73.78m |
Market Cap | £5,220m |
Beta | 0.01 |
RiskGrade | 124 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 3 |
Neutral | 9 |
Sell | 1 |
Strong Sell | 0 |
Total | 17 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 16-Oct-25 | 24-Apr-25 |
Paid | 14-Nov-25 | 23-May-25 |
Amount | 48.90p | 117.50p |
Time | Volume / Share Price |
16:35 | 319 @ 7,075.00p |
16:35 | 94 @ 7,075.00p |
16:35 | 303 @ 7,075.00p |
16:35 | 154 @ 7,075.00p |
16:35 | 82,564 @ 7,075.00p |
CEO | Nimesh Patel |
CFO | Louisa Burdet |
You are here: research