Time | Price | Volume | Value | Buy/Sell | Type |
01-Aug-2025 16:35 | 464.50p | 30,180 | £140,186 | Buy | PC |
01-Aug-2025 08:20 | 437.90p | 10,000 | £43,790 | Sell | O |
01-Aug-2025 08:27 | 435.54p | 10,000 | £43,554 | Sell | O |
01-Aug-2025 16:20 | 463.50p | 5,011 | £23,226 | Sell | O |
01-Aug-2025 15:42 | 459.90p | 5,000 | £22,995 | Buy | O |
01-Aug-2025 09:09 | 425.00p | 5,000 | £21,250 | Buy | O |
01-Aug-2025 09:02 | 423.31p | 5,000 | £21,166 | Buy | O |
01-Aug-2025 09:00 | 421.18p | 5,000 | £21,059 | Sell | O |
01-Aug-2025 09:01 | 420.00p | 5,000 | £21,000 | Sell | O |
01-Aug-2025 10:39 | 435.48p | 4,111 | £17,902 | Sell | O |
01-Aug-2025 16:35 | 464.50p | 3,474 | £16,137 | Unknown | |
01-Aug-2025 15:46 | 460.00p | 3,451 | £15,875 | Sell | AT |
01-Aug-2025 08:28 | 436.00p | 3,220 | £14,039 | Sell | AT |
01-Aug-2025 08:20 | 438.78p | 3,175 | £13,931 | Sell | O |
01-Aug-2025 14:29 | 450.50p | 2,994 | £13,488 | Buy | AT |
01-Aug-2025 10:36 | 435.00p | 2,729 | £11,871 | Buy | AT |
01-Aug-2025 08:28 | 435.00p | 2,577 | £11,210 | Sell | AT |
01-Aug-2025 09:50 | 428.50p | 2,484 | £10,644 | Buy | O |
01-Aug-2025 12:45 | 439.34p | 2,366 | £10,395 | Sell | O |
01-Aug-2025 16:24 | 460.52p | 2,173 | £10,007 | Sell | O |
01-Aug-2025 16:26 | 462.52p | 2,000 | £9,250 | Sell | O |
01-Aug-2025 15:55 | 462.00p | 2,000 | £9,240 | Sell | O |
01-Aug-2025 15:28 | 459.10p | 2,000 | £9,182 | Sell | O |
01-Aug-2025 09:38 | 425.29p | 2,000 | £8,506 | Buy | O |
01-Aug-2025 15:29 | 459.50p | 1,762 | £8,096 | Buy | AT |
01-Aug-2025 17:08 | 464.50p | 1,700 | £7,896 | Buy | O |
01-Aug-2025 15:13 | 460.00p | 1,703 | £7,834 | Buy | AT |
01-Aug-2025 11:13 | 432.00p | 1,770 | £7,646 | Buy | AT |
01-Aug-2025 08:45 | 433.35p | 1,764 | £7,644 | Buy | O |
01-Aug-2025 15:13 | 458.50p | 1,653 | £7,579 | Buy | AT |
01-Aug-2025 16:35 | 464.50p | 1,566 | £7,274 | Unknown | |
01-Aug-2025 09:50 | 429.00p | 1,631 | £6,997 | Buy | O |
01-Aug-2025 08:46 | 430.00p | 1,559 | £6,704 | Buy | O |
01-Aug-2025 08:45 | 431.52p | 1,500 | £6,473 | Sell | O |
01-Aug-2025 08:45 | 431.37p | 1,500 | £6,471 | Sell | O |
01-Aug-2025 08:46 | 429.01p | 1,500 | £6,435 | Buy | O |
01-Aug-2025 15:23 | 460.00p | 1,381 | £6,353 | Buy | AT |
01-Aug-2025 16:35 | 464.50p | 1,367 | £6,350 | Unknown | |
01-Aug-2025 16:35 | 464.50p | 1,283 | £5,960 | Unknown | |
01-Aug-2025 15:04 | 455.82p | 1,290 | £5,880 | Sell | O |
01-Aug-2025 15:46 | 460.00p | 1,255 | £5,773 | Buy | AT |
01-Aug-2025 15:23 | 460.00p | 1,200 | £5,520 | Buy | AT |
01-Aug-2025 15:13 | 460.00p | 1,200 | £5,520 | Buy | AT |
01-Aug-2025 15:13 | 460.00p | 1,200 | £5,520 | Buy | AT |
01-Aug-2025 15:13 | 460.00p | 1,200 | £5,520 | Buy | AT |
01-Aug-2025 15:15 | 460.00p | 1,200 | £5,520 | Buy | AT |
01-Aug-2025 15:15 | 460.00p | 1,200 | £5,520 | Buy | AT |
01-Aug-2025 15:23 | 460.00p | 1,200 | £5,520 | Buy | AT |
01-Aug-2025 15:15 | 460.00p | 1,200 | £5,520 | Buy | AT |
01-Aug-2025 15:23 | 460.00p | 1,200 | £5,520 | Buy | AT |
Currency | UK Pounds |
Share Price | 464.50p |
Change Today | 6.00p |
% Change | 1.31 % |
52 Week High | 464.50 |
52 Week Low | 232.50 |
Volume | 269,359 |
Shares Issued | 106.20m |
Market Cap | £493.30m |
Beta | 0.02 |
RiskGrade | 125 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
No dividends found |
Time | Volume / Share Price |
17:08 | 1,700 @ 464.50p |
16:35 | 30,180 @ 464.50p |
16:35 | 8 @ 464.50p |
16:35 | 15 @ 464.50p |
16:35 | 797 @ 464.50p |
Chair | Roch Doliveux |
CEO | Frank Mathias |
CFO | Lucinda (Lucy) Crabtree |
You are here: research