| Time | Price | Volume | Value | Buy/Sell | Type |
| 24-Oct-2025 16:35 | 1,862.00p | 22,770 | £423,977 | Buy | PC |
| 24-Oct-2025 12:02 | 1,824.00p | 7,500 | £136,800 | Unknown | O |
| 24-Oct-2025 10:36 | 1,824.00p | 4,553 | £83,047 | Unknown | O |
| 24-Oct-2025 12:01 | 1,828.74p | 4,352 | £79,587 | Buy | O |
| 24-Oct-2025 16:04 | 1,854.90p | 2,716 | £50,379 | Sell | O |
| 24-Oct-2025 08:06 | 1,850.68p | 2,703 | £50,024 | Sell | O |
| 24-Oct-2025 09:56 | 1,828.43p | 2,720 | £49,733 | Buy | O |
| 24-Oct-2025 15:04 | 1,830.84p | 2,716 | £49,726 | Buy | O |
| 24-Oct-2025 11:27 | 1,826.00p | 2,500 | £45,650 | Unknown | O |
| 24-Oct-2025 11:51 | 1,824.00p | 2,500 | £45,600 | Unknown | O |
| 24-Oct-2025 11:16 | 1,824.00p | 2,500 | £45,600 | Sell | O |
| 24-Oct-2025 15:17 | 1,840.00p | 2,310 | £42,504 | Buy | AT |
| 24-Oct-2025 11:25 | 1,828.00p | 1,750 | £31,990 | Buy | O |
| 24-Oct-2025 12:41 | 1,824.85p | 1,616 | £29,490 | Sell | O |
| 24-Oct-2025 16:35 | 1,862.00p | 1,418 | £26,403 | Unknown | |
| 24-Oct-2025 12:11 | 1,830.00p | 1,306 | £23,900 | Buy | AT |
| 24-Oct-2025 15:17 | 1,840.00p | 1,283 | £23,607 | Buy | AT |
| 24-Oct-2025 16:35 | 1,862.00p | 1,210 | £22,530 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 1,063 | £19,793 | Unknown | |
| 24-Oct-2025 16:01 | 1,854.40p | 1,000 | £18,544 | Buy | O |
| 24-Oct-2025 16:35 | 1,862.00p | 875 | £16,292 | Unknown | |
| 24-Oct-2025 15:17 | 1,840.00p | 867 | £15,953 | Buy | AT |
| 24-Oct-2025 15:17 | 1,840.00p | 795 | £14,628 | Unknown | AT |
| 24-Oct-2025 11:17 | 1,823.87p | 800 | £14,591 | Sell | O |
| 24-Oct-2025 16:35 | 1,862.00p | 758 | £14,114 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 743 | £13,835 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 680 | £12,662 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 608 | £11,321 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 574 | £10,688 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 559 | £10,409 | Unknown | |
| 24-Oct-2025 14:00 | 1,830.40p | 550 | £10,067 | Sell | O |
| 24-Oct-2025 16:35 | 1,862.00p | 536 | £9,980 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 510 | £9,496 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 499 | £9,291 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 495 | £9,217 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 480 | £8,938 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 457 | £8,509 | Unknown | |
| 24-Oct-2025 10:22 | 1,822.40p | 440 | £8,018 | Buy | O |
| 24-Oct-2025 16:35 | 1,862.00p | 380 | £7,076 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 366 | £6,815 | Unknown | |
| 24-Oct-2025 15:17 | 1,840.00p | 370 | £6,808 | Buy | AT |
| 24-Oct-2025 16:35 | 1,862.00p | 360 | £6,703 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 347 | £6,461 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 323 | £6,014 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 317 | £5,902 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 310 | £5,772 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 294 | £5,474 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 293 | £5,456 | Unknown | |
| 24-Oct-2025 16:35 | 1,862.00p | 283 | £5,270 | Unknown | |
| 24-Oct-2025 09:55 | 1,826.40p | 271 | £4,950 | Buy | O |
| Currency | UK Pounds |
| Share Price | 1,862.00p |
| Change Today | 2.00p |
| % Change | 0.11 % |
| 52 Week High | 2,085.00p |
| 52 Week Low | 1,598.00p |
| Volume | 96,703 |
| Shares Issued | 80.06m |
| Market Cap | £1,490.67m |
| RiskGrade | 100 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 24-Jul-25 | 05-Dec-24 |
| Paid | 15-Aug-25 | 20-Dec-24 |
| Amount | 57.00p | 37.00p |
| Time | Volume / Share Price |
| 16:35 | 44 @ 1,862.00p |
| 16:35 | 22,770 @ 1,862.00p |
| 16:35 | 30 @ 1,862.00p |
| 16:35 | 242 @ 1,862.00p |
| 16:35 | 5 @ 1,862.00p |
| CFO | Nick Schoenfeld |
| CEO | Stuart Burnett |
You are here: research