Time | Price | Volume | Value | Buy/Sell |
31-Oct-2024 17:39 | 228.85 | 100 | 22,885 | Buy |
31-Oct-2024 17:35 | 228.85 | 645 | 147,608 | Buy |
31-Oct-2024 17:35 | 228.85 | 450 | 102,982 | Buy |
31-Oct-2024 17:35 | 228.85 | 17 | 3,890 | Buy |
31-Oct-2024 17:35 | 228.85 | 3,367 | 770,538 | Buy |
31-Oct-2024 17:35 | 228.85 | 614 | 140,514 | Buy |
31-Oct-2024 17:35 | 228.85 | 77 | 17,622 | Buy |
31-Oct-2024 17:35 | 228.85 | 345 | 78,953 | Buy |
31-Oct-2024 17:35 | 228.85 | 1,261 | 288,580 | Buy |
31-Oct-2024 17:35 | 228.85 | 209 | 47,830 | Buy |
31-Oct-2024 17:35 | 228.85 | 160 | 36,616 | Buy |
31-Oct-2024 17:35 | 228.85 | 300 | 68,655 | Buy |
31-Oct-2024 17:35 | 228.85 | 2,032 | 465,023 | Buy |
31-Oct-2024 17:35 | 228.85 | 4 | 915 | Buy |
31-Oct-2024 17:35 | 228.85 | 1 | 229 | Buy |
31-Oct-2024 17:35 | 228.85 | 60 | 13,731 | Buy |
31-Oct-2024 17:35 | 228.85 | 349 | 79,869 | Buy |
31-Oct-2024 17:35 | 228.85 | 445 | 101,838 | Buy |
31-Oct-2024 17:35 | 228.85 | 65 | 14,875 | Buy |
31-Oct-2024 17:35 | 228.85 | 22 | 5,035 | Buy |
31-Oct-2024 17:35 | 228.85 | 132 | 30,208 | Buy |
31-Oct-2024 17:35 | 228.85 | 191 | 43,710 | Buy |
31-Oct-2024 17:35 | 228.85 | 863 | 197,498 | Buy |
31-Oct-2024 17:35 | 228.85 | 308 | 70,486 | Buy |
31-Oct-2024 17:35 | 228.85 | 1,079 | 246,929 | Buy |
31-Oct-2024 17:35 | 228.85 | 3 | 687 | Buy |
31-Oct-2024 17:35 | 228.85 | 485 | 110,992 | Buy |
31-Oct-2024 17:35 | 228.85 | 6 | 1,373 | Buy |
31-Oct-2024 17:35 | 228.85 | 157 | 35,930 | Buy |
31-Oct-2024 17:35 | 228.85 | 10 | 2,288 | Buy |
31-Oct-2024 17:35 | 228.85 | 12 | 2,746 | Buy |
31-Oct-2024 17:35 | 228.85 | 354 | 81,013 | Buy |
31-Oct-2024 17:35 | 228.85 | 14 | 3,204 | Buy |
31-Oct-2024 17:35 | 228.85 | 34 | 7,781 | Buy |
31-Oct-2024 17:35 | 228.85 | 105 | 24,029 | Buy |
31-Oct-2024 17:35 | 228.85 | 38 | 8,696 | Buy |
31-Oct-2024 17:35 | 228.85 | 6 | 1,373 | Buy |
31-Oct-2024 17:35 | 228.85 | 32 | 7,323 | Buy |
31-Oct-2024 17:35 | 228.85 | 195 | 44,626 | Buy |
31-Oct-2024 17:35 | 228.85 | 117 | 26,776 | Buy |
31-Oct-2024 17:35 | 228.85 | 10 | 2,288 | Buy |
31-Oct-2024 17:35 | 228.85 | 390 | 89,252 | Buy |
31-Oct-2024 17:35 | 228.85 | 1,039 | 237,775 | Buy |
31-Oct-2024 17:35 | 228.85 | 560 | 128,156 | Buy |
31-Oct-2024 17:35 | 228.85 | 92 | 21,054 | Buy |
31-Oct-2024 17:35 | 228.85 | 18 | 4,119 | Buy |
31-Oct-2024 17:35 | 228.85 | 152 | 34,785 | Buy |
31-Oct-2024 17:35 | 228.85 | 1,012 | 231,596 | Buy |
31-Oct-2024 17:35 | 228.85 | 458 | 104,813 | Buy |
31-Oct-2024 17:35 | 228.85 | 16 | 3,662 | Buy |
Currency | Euro |
Share Price | 228.85 |
Change Today | -0.65 |
% Change | -0.28 % |
52 Week High | 434.50 |
52 Week Low | 221.90 |
Volume | 253,068 |
Shares Issued | 122.58m |
Market Cap | 28,052m |
Beta | 1.57 |
Strong Buy | 4 |
Buy | 0 |
Neutral | 17 |
Sell | 1 |
Strong Sell | 2 |
Total | 24 |
Time | Volume / Share Price |
17:39 | 100 @ 228.85 |
17:35 | 78 @ 228.85 |
17:35 | 13 @ 228.85 |
17:35 | 20 @ 228.85 |
17:35 | 38 @ 228.85 |
You are here: research