Time | Price | Volume | Value | Buy/Sell | Type |
11:26 | 240.60p | 345 | £830 | Sell | AT |
11:26 | 240.60p | 5,812 | £13,984 | Sell | AT |
11:26 | 240.60p | 2,924 | £7,035 | Sell | AT |
11:26 | 240.60p | 700 | £1,684 | Sell | AT |
11:26 | 240.60p | 1,605 | £3,862 | Sell | AT |
11:26 | 240.60p | 5,540 | £13,329 | Sell | AT |
11:26 | 240.60p | 2,637 | £6,345 | Sell | AT |
11:24 | 240.60p | 1,494 | £3,595 | Buy | AT |
11:24 | 240.60p | 1,464 | £3,522 | Buy | AT |
11:23 | 240.40p | 1,519 | £3,652 | Sell | AT |
11:23 | 240.40p | 1,837 | £4,416 | Sell | AT |
11:20 | 240.20p | 171 | £411 | Buy | AT |
11:20 | 240.20p | 1,500 | £3,603 | Buy | AT |
11:20 | 240.20p | 510 | £1,225 | Buy | AT |
11:20 | 240.20p | 1,000 | £2,402 | Buy | AT |
11:20 | 240.40p | 44 | £106 | Buy | AT |
11:20 | 240.20p | 2,475 | £5,945 | Buy | AT |
11:20 | 240.40p | 509 | £1,224 | Buy | AT |
11:20 | 240.40p | 624 | £1,500 | Buy | AT |
11:19 | 240.00p | 2,516 | £6,038 | Sell | AT |
11:18 | 240.00p | 1,632 | £3,917 | Sell | AT |
11:18 | 240.00p | 2,987 | £7,169 | Sell | AT |
11:18 | 240.00p | 1,445 | £3,468 | Sell | AT |
11:18 | 240.00p | 2,590 | £6,216 | Sell | AT |
11:17 | 240.00p | 6,005 | £14,412 | Sell | AT |
11:17 | 240.00p | 2,616 | £6,278 | Sell | AT |
11:17 | 240.00p | 1,490 | £3,576 | Sell | AT |
11:17 | 240.00p | 8,636 | £20,726 | Sell | AT |
11:17 | 240.00p | 8,350 | £20,040 | Sell | AT |
11:17 | 240.00p | 806 | £1,934 | Sell | AT |
11:17 | 240.00p | 3,981 | £9,554 | Sell | AT |
11:17 | 240.00p | 2,546 | £6,110 | Sell | AT |
11:17 | 240.00p | 664 | £1,594 | Sell | AT |
11:17 | 240.20p | 3,723 | £8,943 | Sell | AT |
11:17 | 240.20p | 1,546 | £3,714 | Sell | AT |
11:17 | 240.20p | 1,301 | £3,125 | Sell | AT |
11:17 | 240.20p | 518 | £1,244 | Sell | AT |
11:17 | 240.20p | 7,548 | £18,130 | Sell | AT |
11:17 | 240.20p | 8,150 | £19,576 | Sell | AT |
11:11 | 240.43p | 117 | £281 | Buy | O |
11:10 | 240.27p | 117 | £281 | Sell | O |
11:00 | 240.20p | 3 | £7 | Sell | O |
10:54 | 240.60p | 17 | £41 | Buy | AT |
10:54 | 240.27p | 1,360 | £3,268 | Sell | O |
10:54 | 240.40p | 740 | £1,779 | Sell | O |
10:53 | 240.60p | 14 | £34 | Buy | AT |
10:47 | 240.40p | 3,723 | £8,950 | Sell | AT |
10:47 | 240.40p | 1,556 | £3,741 | Sell | AT |
10:47 | 240.40p | 1,020 | £2,452 | Sell | AT |
10:47 | 240.40p | 287 | £690 | Sell | AT |
Currency | UK Pounds |
Share Price | 240.20p |
Change Today | -0.20p |
% Change | -0.08 % |
52 Week High | 295.40p |
52 Week Low | 213.40p |
Volume | 739,897 |
Shares Issued | 2,003.67m |
Market Cap | £4,812.81m |
RiskGrade | 96 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 7 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 17 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 21-Aug-25 | 17-Apr-25 |
Paid | 01-Oct-25 | 29-May-25 |
Amount | 1.88¢ | 4.59¢ |
Time | Volume / Share Price |
11:28 | 1,061 @ 240.20p |
11:28 | 90 @ 240.20p |
11:28 | 1,498 @ 240.20p |
11:28 | 750 @ 240.40p |
11:26 | 1,605 @ 240.60p |
CEO | Karim Bitar |
Chair | John McAdam |
CFO | Jonny Mason |
You are here: research