Time | Price | Volume | Value | Buy/Sell | Type |
10:48 | 342.00p | 6,000 | £20,520 | Sell | O |
13:05 | 340.00p | 5,000 | £17,000 | Sell | O |
11:51 | 341.25p | 4,768 | £16,271 | Sell | O |
08:25 | 348.00p | 3,331 | £11,592 | Sell | O |
09:38 | 345.60p | 3,000 | £10,368 | Sell | O |
09:11 | 345.55p | 3,000 | £10,366 | Sell | O |
10:18 | 341.75p | 3,000 | £10,252 | Sell | O |
09:11 | 345.55p | 2,500 | £8,639 | Sell | O |
12:44 | 340.75p | 2,520 | £8,587 | Sell | O |
10:07 | 348.50p | 2,000 | £6,970 | Buy | O |
10:06 | 348.50p | 1,900 | £6,622 | Buy | O |
11:36 | 341.25p | 1,801 | £6,146 | Sell | O |
09:23 | 348.94p | 1,718 | £5,995 | Buy | O |
08:00 | 348.80p | 1,569 | £5,473 | Sell | O |
08:27 | 348.00p | 1,500 | £5,220 | Sell | O |
12:30 | 341.55p | 1,520 | £5,192 | Sell | O |
10:46 | 342.00p | 1,500 | £5,130 | Sell | O |
10:53 | 341.80p | 1,500 | £5,127 | Sell | O |
09:48 | 348.50p | 1,434 | £4,998 | Buy | O |
12:16 | 344.90p | 1,398 | £4,822 | Sell | O |
10:15 | 348.33p | 1,290 | £4,494 | Buy | O |
09:15 | 345.25p | 1,295 | £4,471 | Sell | O |
09:27 | 345.60p | 1,200 | £4,147 | Sell | O |
09:08 | 348.10p | 1,153 | £4,014 | Sell | O |
10:18 | 345.00p | 1,052 | £3,629 | Sell | O |
08:03 | 352.50p | 1,000 | £3,525 | Buy | O |
09:10 | 346.20p | 1,015 | £3,514 | Sell | O |
10:29 | 342.00p | 1,000 | £3,420 | Sell | O |
10:09 | 345.25p | 949 | £3,276 | Sell | O |
11:29 | 340.50p | 928 | £3,160 | Sell | O |
11:00 | 347.00p | 900 | £3,123 | Buy | TK |
11:00 | 347.00p | 900 | £3,123 | Buy | |
10:27 | 348.00p | 858 | £2,986 | Buy | O |
10:17 | 345.00p | 836 | £2,884 | Sell | O |
09:27 | 348.80p | 790 | £2,756 | Buy | O |
09:06 | 351.75p | 568 | £1,998 | Buy | O |
12:59 | 344.90p | 579 | £1,997 | Sell | O |
09:20 | 349.00p | 570 | £1,989 | Buy | O |
09:47 | 345.10p | 533 | £1,839 | Sell | O |
09:09 | 346.20p | 437 | £1,513 | Sell | O |
12:12 | 344.90p | 433 | £1,493 | Sell | O |
12:01 | 344.75p | 433 | £1,493 | Sell | O |
11:44 | 341.25p | 429 | £1,464 | Sell | O |
08:05 | 352.50p | 400 | £1,410 | Buy | O |
08:03 | 348.00p | 288 | £1,002 | Sell | O |
08:58 | 352.00p | 282 | £993 | Buy | O |
09:00 | 352.00p | 215 | £757 | Buy | O |
08:10 | 348.00p | 203 | £706 | Sell | O |
09:10 | 346.00p | 200 | £692 | Sell | O |
08:00 | 353.19p | 167 | £590 | Buy | O |
Currency | UK Pounds |
Share Price | 346.67p |
Change Today | -2.33p |
% Change | -0.67 % |
52 Week High | 353.19 |
52 Week Low | 187.50 |
Volume | 81,545 |
Shares Issued | 32.29m |
Market Cap | £111.95m |
Beta | 0.02 |
RiskGrade | 193 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Special | Interim | |
Ex-Div | 11-Sep-25 | 11-Sep-25 |
Paid | 09-Oct-25 | 09-Oct-25 |
Amount | 0.50p | 4.50p |
Time | Volume / Share Price |
12:33 | 10,000 @ 348.50p |
13:05 | 19 @ 340.00p |
13:05 | 0 @ 340.00p |
13:05 | 2 @ 350.00p |
13:05 | 30 @ 350.00p |
CEO | Peter Edward Kenyon |
CFO | Martin Anthony Clyburn |
Chair | Simon Edward Herrick |
You are here: research