Time | Price | Volume | Value | Buy/Sell | Type |
06-Jun-2025 16:35 | 82.30p | 208,229 | £171,372 | Buy | PC |
06-Jun-2025 12:26 | 82.00p | 150,000 | £123,000 | Sell | O |
06-Jun-2025 10:16 | 82.22p | 133,783 | £110,000 | Sell | O |
06-Jun-2025 11:51 | 82.00p | 127,998 | £104,958 | Sell | O |
06-Jun-2025 12:58 | 82.10p | 121,805 | £100,000 | Buy | O |
06-Jun-2025 08:08 | 82.01p | 105,000 | £86,107 | Sell | O |
06-Jun-2025 13:00 | 82.10p | 102,000 | £83,742 | Buy | O |
06-Jun-2025 14:25 | 82.05p | 97,501 | £80,000 | Buy | O |
06-Jun-2025 14:10 | 81.97p | 75,000 | £61,478 | Sell | O |
06-Jun-2025 13:57 | 82.08p | 40,000 | £32,832 | Buy | O |
06-Jun-2025 09:33 | 82.33p | 34,000 | £27,991 | Sell | O |
06-Jun-2025 12:42 | 82.06p | 30,000 | £24,617 | Buy | O |
06-Jun-2025 15:27 | 82.27p | 28,133 | £23,144 | Buy | O |
06-Jun-2025 12:07 | 82.17p | 26,349 | £21,652 | Buy | O |
06-Jun-2025 13:34 | 82.26p | 25,000 | £20,565 | Buy | O |
06-Jun-2025 12:37 | 82.11p | 25,000 | £20,528 | Buy | O |
06-Jun-2025 09:43 | 82.38p | 24,754 | £20,392 | Buy | O |
06-Jun-2025 10:24 | 82.42p | 23,534 | £19,397 | Sell | O |
06-Jun-2025 16:35 | 82.30p | 21,656 | £17,823 | Unknown | |
06-Jun-2025 16:35 | 82.30p | 20,522 | £16,890 | Unknown | |
06-Jun-2025 11:33 | 82.26p | 18,142 | £14,923 | Buy | O |
06-Jun-2025 10:00 | 82.50p | 18,000 | £14,850 | Buy | AT |
06-Jun-2025 13:57 | 81.80p | 16,732 | £13,687 | Sell | AT |
06-Jun-2025 08:33 | 82.93p | 15,000 | £12,439 | Sell | O |
06-Jun-2025 14:37 | 82.29p | 15,000 | £12,343 | Sell | O |
06-Jun-2025 15:25 | 82.23p | 15,000 | £12,334 | Sell | O |
06-Jun-2025 10:07 | 82.54p | 12,641 | £10,434 | Sell | O |
06-Jun-2025 08:37 | 82.80p | 12,302 | £10,185 | Buy | O |
06-Jun-2025 13:39 | 82.18p | 12,150 | £9,985 | Buy | O |
06-Jun-2025 13:49 | 82.16p | 12,110 | £9,950 | Buy | O |
06-Jun-2025 15:44 | 82.27p | 12,094 | £9,950 | Buy | O |
06-Jun-2025 13:56 | 82.13p | 12,110 | £9,946 | Buy | O |
06-Jun-2025 08:20 | 82.62p | 12,028 | £9,938 | Buy | O |
06-Jun-2025 14:58 | 82.24p | 12,074 | £9,930 | Buy | O |
06-Jun-2025 14:39 | 82.20p | 11,468 | £9,427 | Sell | AT |
06-Jun-2025 09:10 | 82.59p | 11,062 | £9,136 | Sell | O |
06-Jun-2025 08:47 | 82.78p | 11,000 | £9,106 | Buy | O |
06-Jun-2025 09:49 | 82.30p | 11,036 | £9,083 | Sell | AT |
06-Jun-2025 16:35 | 82.30p | 10,922 | £8,989 | Unknown | |
06-Jun-2025 10:00 | 82.50p | 10,000 | £8,250 | Buy | AT |
06-Jun-2025 12:41 | 82.00p | 10,000 | £8,200 | Unknown | AT |
06-Jun-2025 14:26 | 81.95p | 10,000 | £8,195 | Sell | O |
06-Jun-2025 11:25 | 82.30p | 9,705 | £7,987 | Buy | O |
06-Jun-2025 15:44 | 82.20p | 9,620 | £7,908 | Sell | AT |
06-Jun-2025 08:00 | 82.40p | 9,366 | £7,718 | Sell | UT |
06-Jun-2025 08:23 | 82.80p | 9,000 | £7,452 | Buy | AT |
06-Jun-2025 08:23 | 82.80p | 7,732 | £6,402 | Buy | AT |
06-Jun-2025 16:35 | 82.30p | 7,777 | £6,400 | Unknown | |
06-Jun-2025 08:16 | 82.55p | 7,500 | £6,192 | Buy | O |
06-Jun-2025 16:35 | 82.30p | 7,249 | £5,966 | Unknown |
Currency | UK Pounds |
Share Price | 82.30p |
Change Today | -0.100p |
% Change | -0.12 % |
52 Week High | 83.20 |
52 Week Low | 65.50 |
Volume | 2,186,118 |
Shares Issued | 1,246.24m |
Market Cap | £1,025.65m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 2 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Q3 | Q2 | |
Ex-Div | 24-Apr-25 | 30-Jan-25 |
Paid | 23-May-25 | 28-Feb-25 |
Amount | 1.53p | 1.53p |
Time | Volume / Share Price |
16:35 | 208,229 @ 82.30p |
16:35 | 20,522 @ 82.30p |
16:35 | 20 @ 82.30p |
16:35 | 4,190 @ 82.30p |
16:35 | 1,488 @ 82.30p |
CEO | Rob Abraham |
CFO | Mike Perkins |
You are here: research