Time | Price | Volume | Value | Buy/Sell | Type |
04-Jul-2025 16:35 | 2,497.00p | 3,967 | £99,056 | Buy | O |
04-Jul-2025 16:35 | 2,497.00p | 400 | £9,988 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 7 | £175 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 359 | £8,964 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 524 | £13,084 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 3,267 | £81,577 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 7 | £175 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 37 | £924 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 58 | £1,448 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 19 | £474 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 27 | £674 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 39 | £974 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 18 | £450 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 7 | £175 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 56 | £1,398 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 4,022 | £100,429 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 2,219 | £55,408 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 28 | £699 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 32 | £799 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 207 | £5,169 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 6,250 | £156,062 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 414 | £10,338 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 1 | £25 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 203 | £5,069 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 742 | £18,528 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 1,141 | £28,491 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 157 | £3,920 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 609 | £15,207 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 527 | £13,159 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 5,758 | £143,777 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 1,207 | £30,139 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 2,194 | £54,784 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 3,911 | £97,658 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 549 | £13,708 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 6,208 | £155,014 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 67 | £1,673 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 2,171 | £54,210 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 88 | £2,197 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 30 | £749 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 433 | £10,812 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 866 | £21,624 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 1,760 | £43,947 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 823 | £20,550 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 9 | £225 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 11,837 | £295,570 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 840 | £20,975 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 21,595 | £539,227 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 1 | £25 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 1 | £25 | Unknown | |
04-Jul-2025 16:35 | 2,497.00p | 2 | £50 | Unknown |
Currency | UK Pounds |
Share Price | 2,497.00p |
Change Today | -7.00p |
% Change | -0.28 % |
52 Week High | 2,843.00 |
52 Week Low | 2,140.00 |
Volume | 1,882,536 |
Shares Issued | 1,697.43m |
Market Cap | £42,385m |
Beta | 0.02 |
RiskGrade | 212 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 5 |
Neutral | 8 |
Sell | 3 |
Strong Sell | 0 |
Total | 21 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 19-Jun-25 | 16-Jan-25 |
Paid | 31-Jul-25 | 27-Feb-25 |
Amount | 22.60¢ | 39.10¢ |
Time | Volume / Share Price |
16:35 | 3,967 @ 2,497.00p |
16:35 | 297,299 @ 2,497.00p |
16:35 | 504 @ 2,497.00p |
16:35 | 1,009 @ 2,497.00p |
16:35 | 518 @ 2,497.00p |
CEO | Dominic Blakemore |
COO | Palmer Brown |
CFO | Petros Parras |
You are here: research