Dividend | |
Latest XD Date (1st Interim) | 08-May-2025 |
Latest Pay Date (1st Interim) | 20-Jun-2025 |
Meetings | |
AGM | 02-May-2025 |
EGM | n/a |
GMs | n/a |
Announcements | |
Trading announcement | 04-May-2018 |
IMSs | 03-Nov-2014 |
Drilling Report | 06-Aug-2018 |
Results | |
Final results | 19-Feb-2025 |
Interim results | 30-Jul-2025 |
Q1 Results | 29-Apr-2025 |
Q2 Results | 05-Nov-2012 |
Q3 Results | 28-Oct-2025 |
Q4 Results | n/a |
Annual Report | 21-Mar-2025 |
Year End | 31-Dec-2025 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 885.90p |
Change Today | 1.10p |
% Change | 0.12 % |
52 Week High | 942.50 |
52 Week Low | 625.80 |
Volume | 5,223,563 |
Shares Issued | 17,477m |
Market Cap | £154,828m |
Beta | 0.01 |
RiskGrade | 167 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 4 |
Neutral | 8 |
Sell | 2 |
Strong Sell | 0 |
Total | 17 |
Latest | Previous | |
---|---|---|
1st Interim | Special | |
Ex-Div | 08-May-25 | 09-May-24 |
Paid | 20-Jun-25 | 21-Jun-24 |
Amount | 10.00¢ | 21.00¢ |
Time | Volume / Share Price |
16:47 | 2 @ 884.28p |
16:35 | 5,507 @ 885.90p |
16:35 | 26,746 @ 885.90p |
16:35 | 24,113 @ 885.90p |
16:35 | 1,483,204 @ 885.90p |
You are here: research