| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 13-Sep-25 | Interim | 17,581.00 | 271.00 | 10.30p | 4.10p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 06-Mar-21 | 29,048.00 | (164.00) | 11.70p | 19.6 | n/a | -41% | 10.60p | 4.6% |
| 05-Mar-22 | 29,895.00 | 854.00 | 25.40p | 9.8 | 0.1 | +117% | 13.10p | 5.3% |
| 04-Mar-23 | 31,491.00 | 327.00 | 23.00p | 11.5 | n/a | -9% | 13.10p | 5.0% |
| 02-Mar-24 | 32,238.00 | 489.00 | 22.10p | 11.3 | n/a | -4% | 13.10p | 5.3% |
| 01-Mar-25 | 32,812.00 | 621.00 | 23.10p | 11.2 | 2.8 | +4% | 13.60p | 5.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 33,746.61 | 1,012.33 | 22.31p | 15.0 | n/a | n/a | 19.56p | 0.0% |
| 31-Mar-27 | 34,789.70 | 1,076.01 | 25.16p | 13.3 | 1.0 | +13% | 14.85p | 0.0% |
| 31-Mar-28 | 35,707.40 | 1,135.95 | 29.04p | 11.5 | 0.7 | +15% | 16.98p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 19.63 | 9.79 | 12.68 | 1.19 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 334.40p |
| Change Today | -0.40p |
| % Change | -0.12 % |
| 52 Week High | 359.40 |
| 52 Week Low | 228.80 |
| Volume | 5,540,474 |
| Shares Issued | 2,263.69m |
| Market Cap | £7,570m |
| Beta | 0.00 |
| RiskGrade | 132 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 4 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 12 |

| Latest | Previous | |
|---|---|---|
| Special | Interim | |
| Ex-Div | 13-Nov-25 | 13-Nov-25 |
| Paid | 19-Dec-25 | 19-Dec-25 |
| Amount | 11.00p | 4.10p |
| Time | Volume / Share Price |
| 13:41 | 0 @ 335.40p |
| 16:35 | 3,223,584 @ 334.40p |
| 16:35 | 5,625 @ 334.40p |
| 16:35 | 7,698 @ 334.40p |
| 16:35 | 1,291 @ 334.40p |
| Chair | Martin Scicluna |
| CEO | Simon Roberts |
| CFO | Bl á thnaid Bergin |
You are here: research