Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
29-Feb-20 | Interim | 00.00 | |||
Final | 00.00 | ||||
27-Feb-21 | Interim | 3.20p | 27-Nov-20 | 15-Oct-20 | 16-Oct-20 |
Special | 50.93p | 26-Feb-21 | 15-Feb-21 | 12-Feb-21 | |
Final | 5.95p | 02-Jul-21 | 20-May-21 | 21-May-21 | |
26-Feb-22 | Interim | 3.20p | 26-Nov-21 | 14-Oct-21 | 15-Oct-21 |
Final | 7.70p | 24-Jun-22 | 19-May-22 | 20-May-22 | |
25-Feb-23 | Interim | 3.85p | 25-Nov-22 | 13-Oct-22 | 14-Oct-22 |
Final | 7.05p | 23-Jun-23 | 11-May-23 | 12-May-23 | |
24-Feb-24 | Interim | 3.85p | 24-Nov-23 | 12-Oct-23 | 13-Oct-23 |
Final | 8.25p | 28-Jun-24 | 16-May-24 | 17-May-24 | |
24-Feb-25 | Interim | 4.25p | 22-Nov-24 | 10-Oct-24 | 11-Oct-24 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 364.30p |
Change Today | 3.90p |
% Change | 1.08 % |
52 Week High | 370.60 |
52 Week Low | 269.70 |
Volume | 10,351,791 |
Shares Issued | 6,853m |
Market Cap | £24,966m |
Beta | 0.01 |
RiskGrade | 107 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 5 |
Buy | 8 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 14 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 10-Oct-24 | 16-May-24 |
Paid | 22-Nov-24 | 28-Jun-24 |
Amount | 4.25p | 8.25p |
Time | Volume / Share Price |
16:56 | 612 @ 364.30p |
16:56 | 7,018 @ 364.30p |
16:56 | 13,307 @ 364.30p |
16:56 | 7,207 @ 364.30p |
16:56 | 4,269 @ 364.30p |
CEO | Ken Murphy |
CFO | Imran Nawaz |
Chair | Gerard Murphy |
You are here: research