Publication of Final Terms | 03-Oct-2024 | 12:31 | RNS |
Director/PDMR Shareholding | 20-Sep-2024 | 16:58 | RNS |
Publication of Final Terms | 13-Sep-2024 | 14:23 | RNS |
Director/PDMR Shareholding | 12-Sep-2024 | 14:52 | RNS |
Publication of Final Terms | 05-Sep-2024 | 13:30 | RNS |
Response to the Draft Determination | 28-Aug-2024 | 07:00 | RNS |
Director/PDMR Shareholding | 14-Aug-2024 | 11:59 | RNS |
Publication of Final Terms | 05-Aug-2024 | 12:31 | RNS |
Director/PDMR Shareholding | 05-Aug-2024 | 12:16 | RNS |
Block listing Interim Review | 31-Jul-2024 | 09:46 | RNS |
4-star EPA status confirmed | 23-Jul-2024 | 07:00 | RNS |
Result of AGM | 19-Jul-2024 | 15:03 | RNS |
Result of AGM | 19-Jul-2024 | 15:02 | RNS |
Trading Update | 19-Jul-2024 | 11:34 | RNS |
Trading Update | 19-Jul-2024 | 11:24 | EQS Group |
Currency | UK Pounds |
Share Price | 1,034.00p |
Change Today | -3.00p |
% Change | -0.29 % |
52 Week High | 1,125.00 |
52 Week Low | 920.00 |
Volume | 974,518 |
Shares Issued | 681.89m |
Market Cap | £7,051m |
RiskGrade | 118 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 8 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 20-Jun-24 | 21-Dec-23 |
Paid | 01-Aug-24 | 01-Feb-24 |
Amount | 33.19p | 16.59p |
Time | Volume / Share Price |
16:35 | 1,506 @ 1,034.00p |
16:35 | 2,550 @ 1,034.00p |
16:35 | 7,166 @ 1,034.00p |
16:35 | 543,958 @ 1,034.00p |
16:35 | 117 @ 1,034.00p |
Chair | David Higgins |
CFO | Phil Aspin |
CEO | Louise Beardmore |
You are here: research