Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
20-Feb-25 | Buy | Kal Atwal | 2,621.00p | 1,130 | £29,617.30 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
20-Feb-25 | Buy | Kal Atwal | 2,621.00p | 1,130 | £29,617.30 |
Notifier | Holding | Value* |
---|---|---|
Hemant Patel | 28,720 | £729,775 |
Adam Crozier | 12,930 | £328,551 |
Frank Fiskers | 3,865 | £98,210 |
Dominic Paul | 3,463 | £87,995 |
Chris Kennedy | 3,270 | £83,091 |
Horst Baier | 2,715 | £68,988 |
Kal Atwal | 2,260 | £57,427 |
Cilla Snowball | 2,258 | £57,376 |
Dame Karen Jones | 2,075 | £52,726 |
Richard Gillingwater | 2,000 | £50,820 |
Shelley Roberts | 417 | £10,596 |
Notifier** | Holding | Value* |
---|---|---|
MFS Investment Management | 9,757,865 | £247,947,350 |
Aberdeen Asset Managers Limited | 9,155,869 | £232,650,631 |
Longview Partners (Guernsey) Limited | 9,046,346 | £229,867,652 |
The Capital Group International, Inc. | 9,016,357 | £229,105,631 |
BlackRock Inc | 8,875,319 | £225,521,856 |
Bank of America Corporation | 7,327,517 | £186,192,207 |
Standard Life Investments | 7,233,278 | £183,797,594 |
Vulcan Value Partners, LLC | 6,698,606 | £170,211,578 |
Société Générale SA (SG SA) | 6,634,568 | £168,584,373 |
Norges Bank | 6,489,800 | £164,905,818 |
Currency | UK Pounds |
Share Price | 2,541.00p |
Change Today | 43.00p |
% Change | 1.72 % |
52 Week High | 3,317.00 |
52 Week Low | 2,475.00 |
Volume | 938,121 |
Shares Issued | 176.49m |
Market Cap | £4,484.67m |
Beta | 0.00 |
RiskGrade | 219 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 8 |
Buy | 5 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 0 |
Total | 20 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 31-Oct-24 | 23-May-24 |
Paid | 06-Dec-24 | 05-Jul-24 |
Amount | 34.60p | 62.90p |
Time | Volume / Share Price |
15:49 | 0 @ 2,539.00p |
16:50 | 567 @ 2,541.00p |
16:38 | 1,075 @ 2,541.00p |
16:38 | 300 @ 2,541.00p |
16:38 | 840 @ 2,541.00p |
Chair | Adam Crozier |
CFO | Hemant Patel |
CEO | Dominic Paul |
You are here: research