31-Jul-24 | 31-Jul-23 | 31-Jul-21 | 31-Jul-20 | 31-Jul-19 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Total | 944.20 | n/a | 932.60 | n/a | 952.60 | n/a | 866.10 | n/a | 816.40 | n/a |
Profit Before Tax | ||||||||||
Total | 142.00 | n/a | 112.00 | n/a | 265.20 | n/a | 140.90 | n/a | 264.70 | n/a |
31-Jul-24 | 31-Jul-23 | 31-Jul-21 | 31-Jul-20 | 31-Jul-19 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Asset Management | 157.80 | 17% | 144.80 | 16% | 139.40 | 15% | 128.20 | 15% | 120.40 | 15% |
Banking | 724.90 | 76% | 713.80 | 76% | n/a | n/a | n/a | n/a | n/a | n/a |
Commercial-banking | n/a | n/a | n/a | n/a | 289.90 | 30% | 246.60 | 28% | 249.90 | 31% |
Property-banking | n/a | n/a | n/a | n/a | 123.00 | 13% | 121.00 | 14% | 129.50 | 16% |
Retail-banking | n/a | n/a | n/a | n/a | 219.80 | 23% | 218.40 | 25% | 223.20 | 27% |
Securities | 73.00 | 8% | 75.30 | 8% | 182.00 | 19% | 151.90 | 18% | 93.40 | 11% |
Unanalysed | (11.50) | n/a | (1.30) | n/a | (1.50) | n/a | n/a | n/a | n/a | n/a |
Total | 944.20 | 100% | 932.60 | 100% | 952.60 | 100% | 866.10 | 100% | 816.40 | 100% |
Profit Before Tax | ||||||||||
Unanalysed | 142.00 | n/a | 112.00 | n/a | 265.20 | n/a | 140.90 | n/a | 264.70 | n/a |
Total | 142.00 | n/a | 112.00 | n/a | 265.20 | n/a | 140.90 | n/a | 264.70 | n/a |
You are here: research