Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
21-Nov-24 | Sell | Jennifer Ward | 2,647.98p | 50,000 | £1,323,989.30 |
27-Jun-25 | Sell | Marc Ronchetti | 3,248.00p | 36,245 | £1,177,237.58 |
26-Jun-25 | Sell | Jennifer Ward | 3,248.00p | 19,020 | £617,769.59 |
13-Jan-25 | Buy | Carole Cran | 2,659.00p | 8,000 | £212,720.00 |
26-Jun-25 | Sell | Marc Ronchetti | 3,202.00p | 5,889 | £188,565.78 |
23-Jul-24 | Sell | Marc Ronchetti | 2,611.00p | 6,958 | £181,673.38 |
26-Jun-25 | Sell | Jennifer Ward | 3,202.00p | 4,021 | £128,752.42 |
23-Jul-24 | Sell | Jennifer Ward | 2,611.00p | 3,986 | £104,074.46 |
16-Jun-25 | Buy | Hudson La Force | 4,287.96p | 2,000 | £85,759.20 |
27-Mar-25 | Buy | Steve Gunning | 2,618.60p | 267 | £6,991.66 |
13-Jan-25 | Buy | Sharmila Nebhrajani | 2,649.50p | 187 | £4,954.57 |
27-Jun-25 | Transfer From | Marc Ronchetti | 0.000p | 77,117 | £0.00 |
27-Jun-25 | Transfer From | Jennifer Ward | 0.000p | 40,466 | £0.00 |
27-Jun-25 | Transfer From | Jennifer Ward | 0.000p | 40,466 | £0.00 |
26-Jun-25 | Transfer From | Marc Ronchetti | 0.000p | 12,529 | £0.00 |
26-Jun-25 | Transfer From | Jennifer Ward | 0.000p | 8,554 | £0.00 |
01-Oct-24 | Transfer From | Marc Ronchetti | 0.000p | 138 | £0.00 |
01-Oct-24 | Transfer From | Steve Gunning | 0.000p | 138 | £0.00 |
01-Oct-24 | Transfer From | Jennifer Ward | 0.000p | 138 | £0.00 |
23-Jul-24 | Transfer From | Marc Ronchetti | 0.000p | 14,803 | £0.00 |
Currency | UK Pounds |
Share Price | 3,182.00p |
Change Today | 10.00p |
% Change | 0.32 % |
52 Week High | 3,248.00 |
52 Week Low | 2,360.00 |
Volume | 203,738 |
Shares Issued | 379.65m |
Market Cap | £12,080m |
Beta | 0.01 |
RiskGrade | 112 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 3 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 1 |
Total | 17 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 10-Jul-25 | 19-Dec-24 |
Paid | 15-Aug-25 | 31-Jan-25 |
Amount | 14.12p | 9.00p |
Time | Volume / Share Price |
16:35 | 709 @ 3,182.00p |
16:35 | 372 @ 3,182.00p |
16:35 | 111,584 @ 3,182.00p |
16:35 | 211 @ 3,182.00p |
16:35 | 728 @ 3,182.00p |
CFO | Carole Cran |
CEO | Marc Ronchetti |
Chair | Dame Louise Makin |
You are here: research