Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-24 | 873.59 | 176.66 | 11.18p | 55.5 | 1.0 | +53% | 45.26p | 0.0% |
31-Mar-25 | 920.03 | 211.88 | 28.15p | 22.0 | 0.1 | +152% | 47.25p | 0.0% |
31-Mar-26 | 1,036.44 | 297.30 | 50.73p | 12.2 | 0.2 | +80% | 47.31p | 0.0% |
Copyright © 2023 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Mar-2024 | 874 | 874 | 876 | 883 | 870 | 877 |
31-Mar-2025 | 920 | 914 | 914 | 931 | 921 | n/a |
31-Mar-2026 | 1,036 | 1,021 | 1,013 | 1,001 | n/a | n/a |
Earnings | ||||||
31-Mar-2024 | 11.18p | 13.33p | 15.34p | 16.42p | 24.33p | 40.45p |
31-Mar-2025 | 28.15p | 28.54p | 29.94p | 39.32p | 46.79p | n/a |
31-Mar-2026 | 50.73p | 52.85p | 53.03p | 54.20p | n/a | n/a |
Dividend | ||||||
31-Mar-2024 | 45.26p | 45.33p | 45.15p | 45.03p | 44.86p | 44.15p |
31-Mar-2025 | 47.25p | 47.36p | 47.17p | 46.87p | 46.76p | n/a |
31-Mar-2026 | 47.31p | 47.43p | 49.07p | 49.28p | n/a | n/a |
Recommendations | ||||||
Strong Buy | 1 | 2 | 2 | 2 | 2 | 2 |
Buy | 3 | 3 | 2 | 1 | 1 | 1 |
Neutral | 5 | 4 | 4 | 5 | 5 | 3 |
Sell | 1 | 1 | 1 | 1 | 1 | 0 |
Strong Sell | 1 | 1 | 1 | 1 | 1 | 1 |
No. of Brokers | 11 | 11 | 10 | 10 | 10 | 7 |
Average Rec | 5.45 | 5.91 | 5.75 | 5.50 | 5.50 | 6.07 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 620.50p |
Change Today | -4.50p |
% Change | -0.72 % |
52 Week High | 1,000.00 |
52 Week Low | 599.50 |
Volume | 788,109 |
Shares Issued | 261.31m |
Market Cap | £1,621.44m |
RiskGrade | 123 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 3 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 1 |
Total | 11 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 20-Jul-23 | 26-Jan-23 |
Paid | 04-Sep-23 | 05-Apr-23 |
Amount | 29.77p | 12.96p |
Time | Volume / Share Price |
17:11 | 90,000 @ 620.67p |
16:45 | 80 @ 620.50p |
16:45 | 90 @ 620.50p |
16:35 | 548,502 @ 620.50p |
16:35 | 200 @ 620.50p |
Chair | Gill Rider |
CEO | Susan Davy |
CFO | Paul Boote |
You are here: research