31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 | 31-Mar-20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Total | 907.80 | n/a | 797.20 | n/a | 792.30 | n/a | 624.10 | n/a | 636.70 | n/a |
Profit Before Tax | ||||||||||
Total | (9.10) | n/a | (8.50) | n/a | 127.70 | n/a | 132.10 | n/a | 193.10 | n/a |
31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 | 31-Mar-20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Non-household retail | 253.50 | 25% | 218.00 | 24% | 195.30 | 22% | 162.40 | 26% | 172.60 | 27% |
Other | n/a | n/a | n/a | n/a | n/a | n/a | 0.80 | n/a | 0.20 | n/a |
Unanalysed | (91.50) | n/a | (122.10) | n/a | (90.80) | n/a | n/a | n/a | n/a | n/a |
Water | 745.80 | 75% | 701.30 | 76% | 687.80 | 78% | 460.90 | 74% | 463.90 | 73% |
Total | 907.80 | 100% | 797.20 | 100% | 792.30 | 100% | 624.10 | 100% | 636.70 | 100% |
Profit Before Tax | ||||||||||
Non-household retail | 4.90 | n/a | 1.80 | n/a | n/a | n/a | (1.00) | n/a | n/a | n/a |
Other | n/a | n/a | n/a | n/a | n/a | n/a | (7.50) | n/a | n/a | n/a |
Unanalysed | (0.60) | n/a | 19.30 | n/a | 127.70 | n/a | n/a | n/a | 193.10 | n/a |
Water | (13.40) | n/a | (29.60) | n/a | n/a | n/a | 140.60 | n/a | n/a | n/a |
Total | (9.10) | n/a | (8.50) | n/a | 127.70 | n/a | 132.10 | n/a | 193.10 | n/a |
You are here: research