| Latest | F'cast | |
|---|---|---|
| Div Yield | 2.3% | 0.0% |
| Div Cover | 2.2 | 2.8 |
| Op Mrgn | 11.3% | 17.9% |
| ROCE | 13.3% |
| Latest | F'cast | |
|---|---|---|
| P/E | 19.5 | 14.4 |
| PEG | 10.7 | 6.3 |
| Pr/Revenue | 2.4 | 1.7 |
| Pr/Book | 2.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 4.7% | -19.6% |
| PBT | 71.7% | 67.5% |
| EPS | 1.8% | 2.3% |
| DPS | n/a | -36.8% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 4,560.00 | 246.00 | 64.60¢ | 30.7 | n/a | -37% | 37.50¢ | 1.9% |
| 31-Dec-21 | 5,212.00 | 586.00 | 80.90¢ | 21.0 | 0.8 | +25% | 37.50¢ | 2.2% |
| 31-Dec-22 | 5,215.00 | 235.00 | 81.80¢ | 17.8 | 17.8 | +1% | 37.50¢ | 2.6% |
| 31-Dec-23 | 5,549.00 | 290.00 | 82.80¢ | 17.1 | 17.1 | +1% | 37.50¢ | 2.6% |
| 31-Dec-24 | 5,810.00 | 498.00 | 84.30¢ | 15.5 | 7.7 | +2% | 37.50¢ | 2.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 6,138.31 | 1,096.72 | 86.24p | 14.4 | 6.3 | +2% | 31.13p | 0.0% |
| 31-Dec-26 | 6,458.66 | 1,212.42 | 98.07p | 12.7 | 0.9 | +14% | 34.77p | 0.0% |
| 31-Dec-27 | 6,788.85 | 1,340.52 | 97.72p | 12.7 | n/a | -0% | 37.74p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Holding(s) in Company | 18-Nov-2025 | 10:18 | RNS |
| Director/PDMR Shareholding | 12-Nov-2025 | 09:24 | RNS |
| Holding(s) in Company | 11-Nov-2025 | 16:40 | RNS |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 11-Nov-25 | Sell | Deepak Nath | 1,257.31p | 1,240 | £15,590.63 |
| 11-Nov-25 | Transfer From | Deepak Nath | 0.000p | 3,016 | £0.00 |
| 07-Nov-25 | Buy Dividends | Deepak Nath | 1,240.48p | 2,624 | £32,550.20 |
| Currency | UK Pounds |
| Share Price | 1,238.00p |
| Change Today | -7.00p |
| % Change | -0.56 % |
| 52 Week High | 1,435.00 |
| 52 Week Low | 937.80 |
| Volume | 157,822 |
| Shares Issued | 848.71m |
| Market Cap | £10,507m |
| RiskGrade | 173 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 9 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 16 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 02-Oct-25 | 27-Mar-25 |
| Paid | 07-Nov-25 | 28-May-25 |
| Amount | 15.00¢ | 23.10¢ |
| Time | Volume / Share Price |
| 10:56 | 305 @ 1,238.00p |
| 10:56 | 370 @ 1,238.00p |
| 10:56 | 307 @ 1,238.00p |
| 10:56 | 296 @ 1,237.50p |
| 10:56 | 44 @ 1,237.50p |
| CEO | Deepak Nath |
| CFO | John Rogers |
You are here: research