| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Dec-20 | Interim | 15.50p | 08-Nov-19 | 03-Oct-19 | 04-Oct-19 |
| Final | 00.00 | ||||
| 31-Dec-21 | Interim | 12.00p | 05-Nov-21 | 30-Sep-21 | 01-Oct-21 |
| Special | 35.00p | 05-Nov-21 | 30-Sep-21 | 01-Oct-21 | |
| Final | 26.00p | 13-May-22 | 31-Mar-22 | 01-Apr-22 | |
| 31-Dec-22 | Interim | 12.50p | 11-Nov-22 | 06-Oct-22 | 07-Oct-22 |
| Final | 26.50p | 18-May-23 | 06-Apr-23 | 11-Apr-23 | |
| 31-Dec-23 | Interim | 12.50p | 10-Nov-23 | 05-Oct-23 | 06-Oct-23 |
| Final | 5.50p | 09-May-24 | 28-Mar-24 | 02-Apr-24 | |
| 31-Dec-24 | Interim | 5.50p | 08-Nov-24 | 03-Oct-24 | 04-Oct-24 |
| Final | 9.00p | 29-May-25 | 17-Apr-25 | 22-Apr-25 | |
| 31-Dec-25 | Interim | 4.50p | 07-Nov-25 | 02-Oct-25 | 03-Oct-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 625.00p |
| Change Today | 3.50p |
| % Change | 0.56 % |
| 52 Week High | 758.00 |
| 52 Week Low | 494.00 |
| Volume | 288,634 |
| Shares Issued | 212.51m |
| Market Cap | £1,328.18m |
| RiskGrade | 152 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 4 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 16 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 02-Oct-25 | 17-Apr-25 |
| Paid | 07-Nov-25 | 29-May-25 |
| Amount | 4.50p | 9.00p |
| Time | Volume / Share Price |
| 16:35 | 1,803 @ 625.00p |
| 16:35 | 74,772 @ 625.00p |
| 16:35 | 334 @ 625.00p |
| 16:35 | 478 @ 625.00p |
| 16:35 | 462 @ 625.00p |
| CFO | Duncan Cooper |
| Chair | Geoffrey Drabble |
You are here: research