No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Kevin Lyons-Tarr | 265,909 | £10,450,224 |
David Seekings | 186,779 | £7,340,415 |
Paul Moody | 9,500 | £373,350 |
John Gibney | 3,000 | £117,900 |
Tina Southall | 3,000 | £117,900 |
Charles John Brady | 2,000 | £78,600 |
Notifier** | Holding | Value* |
---|---|---|
RIT Capital Partners Plc | 4,144,881 | £162,893,823 |
Standard Life Investments | 3,507,682 | £137,851,903 |
Fidelity Worldwide Investment | 3,485,319 | £136,973,037 |
Baillie Gifford & Co | 3,104,387 | £122,002,409 |
BlackRock, Inc. | 2,423,655 | £95,249,642 |
Montanaro Asset Management Limited | 1,979,711 | £77,802,642 |
Aggregate of abrdn plc | 1,692,431 | £66,512,538 |
K.J. Minton | 1,619,488 | £63,645,878 |
Aggregate of abrdn plc | 1,598,944 | £62,838,499 |
J.P. Morgan Asset Management | 1,418,663 | £55,753,456 |
Majedie Asset Management Limited | 1,398,525 | £54,962,032 |
GVQ Investment Management Ltd | 1,346,775 | £52,928,258 |
Artemis Investment Management Limited | 1,300,000 | £51,090,000 |
Mawer Investment Management Ltd. | 1,226,931 | £48,218,388 |
FIL Limited | 1,160,653 | £45,613,663 |
Crystal Amber Fund Limited | 1,094,150 | £43,000,095 |
Kames Capital Plc | 1,075,292 | £42,258,976 |
Canaccord Genuity Group Inc. | 1,055,838 | £41,494,433 |
AXA Investment Managers | 907,857 | £35,678,780 |
M&G Plc | 895,373 | £35,188,159 |
Invesco Perpetual Asset Management | 847,147 | £33,292,877 |
Currency | UK Pounds |
Share Price | 3,930.00p |
Change Today | -50.00p |
% Change | -1.26 % |
52 Week High | 4,045.00 |
52 Week Low | 2,240.00 |
Volume | 1,660 |
Shares Issued | 28.09m |
Market Cap | £1,103.76m |
RiskGrade | 200 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 18-Aug-22 | 28-Apr-22 |
Paid | 16-Sep-22 | 31-May-22 |
Amount | 33.01p | 22.99p |
Time | Volume / Share Price |
09:02 | 2 @ 3,958.50p |
08:56 | 102 @ 3,930.00p |
08:46 | 1 @ 3,930.00p |
08:42 | 100 @ 3,956.83p |
08:26 | 47 @ 3,930.00p |
CEO | Kevin Lyons-Tarr |
CFO | David Seekings |
Chair | Paul Moody |
You are here: research