Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -8.0% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 7.0 | n/a |
Pr/Book | 6.1 |
Latest | F'cast | |
---|---|---|
Revenue | -27.9% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-18 | 9.22 | (5.04) | (30.90)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-19 | 10.63 | (3.29) | (15.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-20 | 12.91 | (2.96) | (14.10)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-21 | 14.25 | (2.19) | (10.30)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-22 | 10.28 | (2.39) | (10.70)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Change of Registered Office | 09-Jan-2023 | 07:00 | RNS |
Second Price Monitoring Extn | 21-Dec-2022 | 16:40 | RNS |
Price Monitoring Extension | 21-Dec-2022 | 16:35 | RNS |
White Nile drops on Sudan licence fears | 07-Jul-2007 | Telegraph |
Sudan wants Total to share oilfield with White N... | 01-Jun-2007 | Times |
Agreement close between White Nile and Total in ... | 31-May-2007 | Times |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 2.75p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 6.80 |
52 Week Low | 2.50 |
Volume | 0 |
Shares Issued | 2,124.06m |
Market Cap | £58.41m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
You are here: research