No recent information was found.
| Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
|---|---|---|---|---|---|---|---|
| USD:GBP | 0.7438 | 0.7421 | 0.7505 | 0.7460 | 0.7359 | 0.8014 | 0.7844 |
| USD:AUD | 1.4925 | 1.4985 | 1.5096 | 1.5179 | 1.5302 | 1.6048 | 1.4882 |
| USD:CAD | 1.3862 | 1.3725 | 1.3856 | 1.3953 | 1.3690 | 1.4367 | 1.3348 |
| USD:JPY | 156.8585 | 156.6735 | 155.9055 | 152.6985 | 146.3605 | 158.0525 | 144.2355 |
| USD:EUR | 0.8575 | 0.8514 | 0.8593 | 0.8597 | 0.8533 | 0.9671 | 0.9132 |
| USD:CHF | 0.7988 | 0.7925 | 0.8068 | 0.8019 | 0.7945 | 0.9097 | 0.8480 |
| Currency | Rate | Chg |
|---|---|---|
| AUD | 1.4925 | 0.0000 |
| CAD | 1.3862 | 0.0000 |
| CHF | 0.7988 | 0.0000 |
| CNY | 6.9836 | -0.0000 |
| DKK | 6.4085 | -0.0000 |
| EUR | 0.8575 | -0.0000 |
| GBP | 0.7438 | -0.0000 |
| HKD | 7.7920 | 0.0000 |
| INR | 89.8900 | -0.0000 |
| JPY | 156.8585 | -0.0000 |
| NOK | 10.0821 | 0.0000 |
| NZD | 1.7382 | -0.0000 |
| SEK | 9.2165 | -0.0000 |
| SGD | 1.2852 | 0.0000 |
| THB | 31.4695 | 0.0000 |
| TWD | 31.5930 | -0.0000 |
| ZAR | 16.5264 | 0.0000 |
You are here: research