Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
26-Nov-24 | Buy | Marieke Flament | 937.20p | 5,335 | £49,999.62 |
25-Nov-24 | Buy | Marieke Flament | 938.80p | 13,527 | £126,991.47 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Nov-24 | Buy | Marieke Flament | 938.80p | 13,527 | £126,991.47 |
26-Nov-24 | Buy | Marieke Flament | 937.20p | 5,335 | £49,999.62 |
Notifier | Holding | Value* |
---|---|---|
Jonathan Moulds | 100,000 | £966,500 |
Breon Corcoran | 40,000 | £386,600 |
Marieke Flament | 18,862 | £182,301 |
Robert Michael McTighe | 10,000 | £96,650 |
Andrew Didham | 4,894 | £47,300 |
Wu Gang | 1,300 | £12,564 |
Susan Skerrit | 862 | £8,331 |
Notifier** | Holding | Value* |
---|---|---|
MFS Investment Management | 24,966,339 | £241,299,666 |
Sun Life Financial Group | 24,625,614 | £238,006,559 |
Black Rock Inc | 19,820,667 | £191,566,747 |
Artemis Investment Management Limited | 18,510,435 | £178,903,354 |
Allianz Global Investors GmbH | 18,303,673 | £176,905,000 |
Massachusetts Financial Services Co | 17,907,586 | £173,076,819 |
Cantillon Capital Management LLC | 17,418,383 | £168,348,672 |
The Vanguard Group, Inc | 17,100,088 | £165,272,350 |
Janus Henderson Group plc | 15,837,852 | £153,072,840 |
Tom Sosnoff | 14,888,162 | £143,894,086 |
Marathon Asset Management | 13,418,900 | £129,693,668 |
M&G Investment Management | 12,806,993 | £123,779,587 |
Troy Asset Management Limited | 12,735,082 | £123,084,568 |
Baillie Gifford & Co | 12,683,186 | £122,582,993 |
Schroder | 12,668,819 | £122,444,136 |
Royal London Mutual Assurance Society | 11,259,582 | £108,823,860 |
Aggregate of Standard Life Aberdeen Plc | 11,137,095 | £107,640,023 |
Prudential plc group of companies | 11,066,471 | £106,957,442 |
Currency | UK Pounds |
Share Price | 966.50p |
Change Today | -4.50p |
% Change | -0.46 % |
52 Week High | 992.00 |
52 Week Low | 672.50 |
Volume | 581,299 |
Shares Issued | 355.35m |
Market Cap | £3,434.44m |
Beta | 0.84 |
RiskGrade | 149 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 4 |
Buy | 3 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 19-Sep-24 | 01-Feb-24 |
Paid | 17-Oct-24 | 01-Mar-24 |
Amount | 32.64p | 13.56p |
Time | Volume / Share Price |
16:25 | 0 @ 968.00p |
16:25 | 1 @ 968.00p |
16:09 | 0 @ 969.00p |
16:09 | 0 @ 969.00p |
16:09 | 0 @ 969.00p |
Chair | Robert Michael McTighe |
CEO | Breon Corcoran |
You are here: research