31-Oct-22 | 31-Oct-21 | 31-Oct-20 | 31-Oct-19 | 31-Oct-18 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Asia Pacific | 11.60 | 3% | 15.80 | 4% | 15.10 | 4% | 24.70 | 7% | 38.00 | 13% |
Europe | 54.50 | 12% | 53.70 | 14% | 41.00 | 10% | 30.60 | 9% | 35.10 | 12% |
Rest of the World | 3.20 | 1% | 3.50 | 1% | 10.70 | 3% | n/a | n/a | n/a | n/a |
UK | 151.80 | 34% | 120.10 | 31% | 118.40 | 29% | 91.00 | 27% | 82.20 | 28% |
US | 221.70 | 50% | 200.20 | 51% | 217.30 | 54% | n/a | n/a | n/a | n/a |
USA | n/a | n/a | n/a | n/a | n/a | n/a | 183.00 | 55% | 137.60 | 46% |
Unanalysed | n/a | n/a | n/a | n/a | n/a | n/a | 5.90 | 2% | 4.50 | 2% |
Total | 442.80 | 100% | 393.30 | 100% | 402.50 | 100% | 335.20 | 100% | 297.40 | 100% |
Profit Before Tax | ||||||||||
Unanalysed | 51.80 | 100% | 48.80 | 100% | 43.30 | 100% | 26.70 | 100% | (22.00) | 100% |
Total | 51.80 | 100% | 48.80 | 100% | 43.30 | 100% | 26.70 | 100% | (22.00) | 100% |
31-Oct-22 | 31-Oct-21 | 31-Oct-20 | 31-Oct-19 | 31-Oct-18 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Countermeasures & Energetics | n/a | n/a | n/a | n/a | n/a | n/a | 203.30 | 61% | 210.10 | 71% |
Countermeasures Energetics | 280.50 | 63% | 246.70 | 63% | 265.30 | 66% | n/a | n/a | n/a | n/a |
Sensors & Information | n/a | n/a | n/a | n/a | n/a | n/a | 131.90 | 39% | 87.30 | 29% |
Sensors Information | 162.30 | 37% | 146.60 | 37% | 137.20 | 34% | n/a | n/a | n/a | n/a |
Total | 442.80 | 100% | 393.30 | 100% | 402.50 | 100% | 335.20 | 100% | 297.40 | 100% |
Profit Before Tax | ||||||||||
Countermeasures & Energetics | n/a | n/a | n/a | n/a | n/a | n/a | 22.00 | 53% | 2.80 | n/a |
Sensors & Information | n/a | n/a | n/a | n/a | n/a | n/a | 19.70 | 47% | 5.20 | n/a |
Unanalysed | 51.80 | n/a | 48.80 | n/a | 43.30 | n/a | (15.00) | n/a | (30.00) | n/a |
Total | 51.80 | n/a | 48.80 | n/a | 43.30 | n/a | 26.70 | 100% | (22.00) | n/a |
You are here: research