| Director/PDMR Shareholding | 12-Feb-2026 | 15:43 | RNS |
| Director/PDMR Shareholding | 12-Feb-2026 | 11:29 | RNS |
| Director/PDMR Shareholding | 11-Feb-2026 | 15:16 | RNS |
| Director/PDMR Shareholding | 06-Feb-2026 | 14:04 | RNS |
| Total Voting Rights | 02-Feb-2026 | 07:00 | RNS |
| Director/PDMR Shareholding | 30-Jan-2026 | 07:00 | RNS |
| Director/PDMR Shareholding | 28-Jan-2026 | 09:42 | RNS |
| Director/PDMR Shareholding | 28-Jan-2026 | 07:00 | RNS |
| Trading Update | 20-Jan-2026 | 07:00 | RNS |
| Total Voting Rights | 03-Nov-2025 | 10:01 | RNS |
| Total Voting Rights | 01-Oct-2025 | 13:47 | RNS |
| Director/PDMR Shareholding | 17-Sep-2025 | 09:11 | RNS |
| Half-year Report | 15-Sep-2025 | 07:00 | RNS |
| Block listing Interim Review | 12-Sep-2025 | 17:31 | RNS |
| Notice of Interim Results | 28-Aug-2025 | 07:00 | RNS |
| Currency | UK Pounds |
| Share Price | 79.32p |
| Change Today | 2.82p |
| % Change | 3.69 % |
| 52 Week High | 128.00p |
| 52 Week Low | 64.00p |
| Volume | 5,000 |
| Shares Issued | 76.99m |
| Market Cap | £61.07m |
| RiskGrade | 277 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
You are here: research