Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 224.29 | 157.61 | 102.08p | 19.2 | n/a | -4% | 81.70p | 0.0% |
31-Dec-26 | 238.69 | 165.92 | 103.56p | 18.9 | 13.0 | +2% | 83.45p | 0.0% |
31-Dec-27 | 247.21 | 185.89 | 108.27p | 18.1 | 4.0 | +4% | 84.88p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 224 | n/a | 227 | 228 | 229 | 230 |
31-Dec-2026 | 239 | n/a | 244 | 247 | 249 | 244 |
31-Dec-2027 | 247 | n/a | 245 | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 102.08p | n/a | 103.47p | 105.96p | 106.81p | 107.17p |
31-Dec-2026 | 103.56p | n/a | 108.00p | 111.87p | 113.21p | 112.59p |
31-Dec-2027 | 108.27p | n/a | 110.12p | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | 81.70p | n/a | 81.32p | 81.71p | 82.10p | 82.02p |
31-Dec-2026 | 83.45p | n/a | 85.09p | 85.04p | 85.75p | 86.56p |
31-Dec-2027 | 84.88p | n/a | 89.94p | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 5 | 5 | 4 | 6 | 5 | 6 |
Buy | 4 | 4 | 4 | 4 | 5 | 5 |
Neutral | 8 | 8 | 8 | 9 | 7 | 6 |
Sell | 1 | 1 | 1 | 1 | 1 | 1 |
Strong Sell | 0 | 0 | 1 | 0 | 1 | 1 |
No. of Brokers | 18 | 18 | 18 | 20 | 19 | 19 |
Average Rec | 6.81 | 6.81 | 6.25 | 6.88 | 6.58 | 6.84 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,961.00p |
Change Today | 7.00p |
% Change | 0.36 % |
52 Week High | 2,508.00 |
52 Week Low | 1,682.00 |
Volume | 114,161 |
Shares Issued | 112.29m |
Market Cap | £2,202.03m |
RiskGrade | 145 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 4 |
Neutral | 8 |
Sell | 1 |
Strong Sell | 0 |
Total | 18 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Apr-25 | 05-Sep-24 |
Paid | 30-May-25 | 11-Oct-24 |
Amount | 55.50p | 25.00p |
Time | Volume / Share Price |
16:35 | 69,516 @ 1,961.00p |
16:35 | 63 @ 1,961.00p |
16:35 | 57 @ 1,961.00p |
16:35 | 214 @ 1,961.00p |
16:35 | 50 @ 1,961.00p |
CEO | Paul M. Williams |
CFO | Damian Wisniewski |
You are here: research