Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,387.94 | 340.59 | 46.13p | 18.0 | 15.4 | +1% | 21.77p | 0.0% |
31-Dec-26 | 2,529.59 | 372.21 | 51.06p | 16.3 | 1.5 | +11% | 23.39p | 0.0% |
31-Dec-27 | 2,706.10 | 413.44 | 57.34p | 14.5 | 1.2 | +12% | 24.73p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 2,388 | 2,388 | n/a | 2,390 | 2,461 | 2,526 |
31-Dec-2026 | 2,530 | 2,530 | n/a | 2,535 | 2,629 | 2,690 |
31-Dec-2027 | 2,706 | 2,706 | n/a | 2,705 | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 46.13p | 46.13p | n/a | 46.17p | 48.39p | 53.94p |
31-Dec-2026 | 51.06p | 51.06p | n/a | 51.11p | 53.65p | 59.59p |
31-Dec-2027 | 57.34p | 57.34p | n/a | 57.42p | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | 21.77p | 21.77p | n/a | 21.65p | 22.11p | 22.33p |
31-Dec-2026 | 23.39p | 23.39p | n/a | 22.94p | 23.35p | 24.27p |
31-Dec-2027 | 24.73p | 24.73p | n/a | 24.77p | n/a | n/a |
Recommendations | ||||||
Strong Buy | 3 | 0 | 3 | 3 | 4 | 3 |
Buy | 5 | 0 | 5 | 4 | 5 | 5 |
Neutral | 5 | 0 | 5 | 5 | 4 | 6 |
Sell | 1 | 0 | 1 | 1 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 14 | 0 | 14 | 13 | 13 | 14 |
Average Rec | 6.79 | n/a | 6.79 | 6.73 | 7.50 | 6.96 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 831.50p |
Change Today | -17.50p |
% Change | -2.06 % |
52 Week High | 978.00 |
52 Week Low | 679.50 |
Volume | 787,816 |
Shares Issued | 545.31m |
Market Cap | £4,534.25m |
Beta | 0.01 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 5 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 0 |
Total | 14 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 10-Apr-25 | 17-Oct-24 |
Paid | 23-May-25 | 22-Nov-24 |
Amount | 16.30p | 4.90p |
Time | Volume / Share Price |
16:47 | 5,618 @ 837.21p |
16:35 | 3,817 @ 831.50p |
16:35 | 1,011 @ 831.50p |
16:35 | 377,726 @ 831.50p |
16:35 | 220 @ 831.50p |
CEO | Andrew Livingston |
CFO | Jackie Callaway |
You are here: research