31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 | 31-Dec-20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Channel Islands | 21.50 | 2% | 17.70 | 3% | n/a | n/a | n/a | n/a | n/a | n/a |
Jersey | n/a | n/a | n/a | n/a | 13.84 | 3% | 14.54 | 3% | 12.38 | 3% |
Unanalysed | (31.20) | n/a | (10.50) | n/a | 53.18 | 10% | n/a | n/a | n/a | n/a |
United Kingdom | 874.40 | 98% | 553.40 | 97% | 441.98 | 87% | 421.39 | 97% | 353.71 | 97% |
Total | 864.70 | 100% | 560.60 | 100% | 509.00 | 100% | 435.93 | 100% | 366.09 | 100% |
Profit Before Tax | ||||||||||
Unanalysed | 99.60 | 100% | 57.60 | 100% | 64.10 | 100% | 95.04 | 100% | 43.78 | 100% |
Total | 99.60 | 100% | 57.60 | 100% | 64.10 | 100% | 95.04 | 100% | 43.78 | 100% |
31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 | 31-Dec-20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Asset Management | 81.70 | 9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Funds | n/a | n/a | n/a | n/a | 62.95 | 12% | 63.10 | 14% | 45.43 | 12% |
Investment Management | n/a | n/a | n/a | n/a | 392.92 | 86% | 372.82 | 86% | 320.66 | 88% |
Unanalysed | (31.20) | n/a | 56.70 | n/a | 53.12 | n/a | n/a | n/a | n/a | n/a |
Wealth Management | 814.20 | 91% | 503.90 | 90% | n/a | n/a | n/a | n/a | n/a | n/a |
Total | 864.70 | 100% | 560.60 | 100% | 509.00 | 100% | 435.93 | 100% | 366.09 | 100% |
Profit Before Tax | ||||||||||
Asset Management | 25.40 | 26% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Funds | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 13.08 | 29% |
Investment Management | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 32.71 | 71% |
Unanalysed | n/a | n/a | (11.60) | n/a | 64.10 | n/a | 95.04 | n/a | (2.02) | n/a |
Wealth Management | 74.20 | 74% | 69.20 | 100% | n/a | n/a | n/a | n/a | n/a | n/a |
Total | 99.60 | 100% | 57.60 | 100% | 64.10 | n/a | 95.04 | n/a | 43.78 | 100% |
You are here: research