Latest | F'cast | |
---|---|---|
Div Yield | 5.7% | 0.0% |
Div Cover | 0.3 | 0.9 |
Op Mrgn | 73.3% | n/a |
ROCE | 2.8% |
Latest | F'cast | |
---|---|---|
P/E | 51.6 | 19.5 |
PEG | n/a | 0.1 |
Pr/Revenue | 13.1 | 11.1 |
Pr/Book | 0.7 |
Latest | F'cast | |
---|---|---|
Revenue | -17.9% | 17.3% |
PBT | -21.0% | -100.0% |
EPS | -19.6% | 163.7% |
DPS | 2.4% | 2.4% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-18 | 10.07 | 4.78 | 9.94p | 26.4 | n/a | -11% | 11.40p | 4.4% |
31-Mar-19 | 10.72 | 5.26 | 11.02p | 22.8 | 2.1 | +11% | 11.80p | 4.7% |
31-Mar-20 | 10.74 | 4.91 | 10.21p | 16.2 | n/a | -7% | 12.10p | 7.3% |
31-Mar-21 | 8.93 | 2.78 | 5.35p | 40.7 | n/a | -48% | 12.30p | 5.6% |
31-Mar-22 | 7.33 | 2.19 | 4.30p | 55.6 | n/a | -20% | 12.60p | 5.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-23 | 8.60 | n/a | 11.34p | 19.6 | 0.1 | +164% | 12.90p | 0.0% |
31-Mar-24 | 9.60 | n/a | 12.80p | 17.3 | 1.3 | +13% | 13.20p | 0.0% |
31-Mar-25 | 9.90 | n/a | 13.63p | 16.3 | 2.5 | +6% | 13.50p | 0.0% |
Copyright © 2023 FactSet Research Systems Inc. All rights reserved.
Dividend Declaration | 18-Nov-2022 | 10:36 | RNS |
Half-year Report | 18-Nov-2022 | 10:19 | RNS |
Month End Net Asset Values | 07-Nov-2022 | 07:00 | RNS |
Directors dealings: NAIT boosts stake in EKF Dia... | 10-Jun-2016 | ShareCast |
Easydate non-exec sells | 29-Nov-2010 | ShareCast |
First Quantum non-exec halves holding | 22-Nov-2010 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 222.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 274.00 |
52 Week Low | 191.00 |
Volume | 16,547 |
Shares Issued | 43.11m |
Market Cap | £95.71m |
RiskGrade | 178 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Q2 | Q1 | |
Ex-Div | 29-Dec-22 | 29-Sep-22 |
Paid | 27-Jan-23 | 28-Oct-22 |
Amount | 3.10p | 3.00p |
Time | Volume / Share Price |
09:52 | 492 @ 221.02p |
09:36 | 4,000 @ 219.37p |
08:52 | 11,214 @ 221.80p |
08:05 | 841 @ 221.04p |
You are here: research