No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
NOK:GBP | 0.0738 | 0.0735 | 0.0733 | 0.0731 | 0.0713 | 0.0715 | 0.0742 |
NOK:USD | 0.0995 | 0.0993 | 0.0974 | 0.0992 | 0.0918 | 0.0940 | 0.0933 |
NOK:AUD | 0.1520 | 0.1521 | 0.1505 | 0.1526 | 0.1450 | 0.1398 | 0.1462 |
NOK:CAD | 0.1372 | 0.1366 | 0.1342 | 0.1357 | 0.1313 | 0.1270 | 0.1272 |
NOK:JPY | 14.7358 | 14.5989 | 14.3787 | 14.2485 | 13.5859 | 13.5123 | 13.7790 |
NOK:EUR | 0.0851 | 0.0851 | 0.0842 | 0.0867 | 0.0851 | 0.0848 | 0.0870 |
NOK:CHF | 0.0799 | 0.0796 | 0.0787 | 0.0814 | 0.0811 | 0.0796 | 0.0830 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.1520 | -0.0002 |
CAD | 0.1372 | +0.0002 |
CHF | 0.0799 | +0.0001 |
CNY | 0.7099 | +0.0017 |
DKK | 0.6357 | +0.0004 |
EUR | 0.0851 | 0.0000 |
GBP | 0.0738 | 0.0000 |
HKD | 0.7760 | +0.0024 |
INR | 8.7801 | +0.0361 |
JPY | 14.7358 | +0.0142 |
NZD | 0.1692 | -0.0004 |
SEK | 0.9372 | -0.0010 |
SGD | 0.1280 | +0.0001 |
THB | 3.2020 | -0.0006 |
TWD | 3.0411 | -0.0075 |
USD | 0.0995 | +0.0003 |
ZAR | 1.7603 | -0.0014 |
You are here: research