Investment Firms
Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Sep-22 | Interim | 0.91 | 0.47 | 0.58p | 6.00p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-18 | 1.72 | 1.12 | 2.25p | 38.4 | n/a | -16% | 16.00p | 18.5% |
31-Mar-19 | 2.19 | 1.61 | 2.84p | 30.1 | 1.2 | +26% | 5.00p | 5.8% |
31-Mar-20 | 2.45 | 1.79 | 2.94p | 24.0 | 6.0 | +4% | 26.00p | 36.9% |
31-Mar-21 | 1.70 | 1.06 | 1.38p | 62.0 | n/a | -53% | 13.00p | 15.2% |
31-Mar-22 | 1.08 | 0.27 | 0.36p | 243.1 | n/a | -74% | 12.00p | 13.7% |
Forecasts data is not available for this company.
Copyright © 2023 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 38.44 | 23.98 | 79.51 | 2.39 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 68.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 91.00 |
52 Week Low | 67.00 |
Volume | 50 |
Shares Issued | 98.49m |
Market Cap | £67.46m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
2nd Interim | Interim | |
Ex-Div | 02-Mar-23 | 29-Sep-22 |
Paid | 30-Mar-23 | 07-Nov-22 |
Amount | 7.00p | 6.00p |
Time | Volume / Share Price |
08:00 | 50 @ 69.50p |
08:00 | 50 @ 69.50p |
You are here: research