Latest | F'cast | |
---|---|---|
Div Yield | 3.2% | 0.0% |
Div Cover | 2.4 | n/a |
Op Mrgn | 0.3% | n/a |
ROCE | 3.7% |
Latest | F'cast | |
---|---|---|
P/E | 13.0 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 0.1 | n/a |
Pr/Book | 0.9 |
Latest | F'cast | |
---|---|---|
Revenue | 1.9% | n/a |
PBT | -61.7% | n/a |
EPS | -25.0% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-20 | 534.71 | 1.32 | 11.70p | 4.4 | n/a | -59% | n/a | 0.0% |
31-Jul-21 | 415.73 | 0.81 | 5.30p | 45.5 | n/a | -55% | 1.50p | 0.6% |
31-Jul-22 | 403.35 | (4.79) | 0.30p | 225.0 | n/a | -94% | n/a | 0.0% |
31-Jul-23 | 382.10 | 4.39 | 8.00p | 12.4 | 0.0 | +2,567% | 2.50p | 2.5% |
31-Jul-24 | 389.53 | 1.68 | 6.00p | 15.2 | n/a | -25% | 2.50p | 2.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
CORRECTION – Interim Results | 02-Apr-2025 | 14:21 | RNS |
Interim Results | 02-Apr-2025 | 07:00 | RNS |
BLOCK LISTING SIX MONTHLY RETURN | 01-Apr-2025 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 78.00p |
Change Today | -2.00p |
% Change | -2.50 % |
52 Week High | 101.50 |
52 Week Low | 71.00 |
Volume | 33,202 |
Shares Issued | 31.52m |
Market Cap | £24.58m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 10-Apr-25 | 31-Oct-24 |
Paid | 14-May-25 | 13-Dec-24 |
Amount | 1.00p | 2.50p |
Time | Volume / Share Price |
16:37 | 10,000 @ 78.00p |
15:51 | 614 @ 78.10p |
12:39 | 17,200 @ 77.75p |
12:13 | 4,000 @ 78.98p |
09:37 | 1,262 @ 78.90p |
You are here: research