Result of AGM | 18-May-2023 | 15:10 | RNS |
Transaction in Own Shares and Total Voting Rights | 17-May-2023 | 18:10 | RNS |
AGM Statement | 17-May-2023 | 07:00 | RNS |
Transaction in Own Shares and Total Voting Rights | 12-May-2023 | 14:26 | RNS |
Transaction in Own Shares and Total Voting Rights | 04-May-2023 | 07:00 | RNS |
Transaction in Own Shares and Total Voting Rights | 28-Apr-2023 | 07:00 | RNS |
Transaction in Own Shares and Total Voting Rights | 27-Apr-2023 | 07:00 | RNS |
Update re: RSUs & Director/PDMR Shareholding | 26-Apr-2023 | 18:15 | RNS |
Transaction in Own Shares and Total Voting Rights | 26-Apr-2023 | 07:00 | RNS |
Annual Report and Notice of AGM | 21-Apr-2023 | 07:00 | RNS |
Director/PDMR Shareholding | 24-Mar-2023 | 07:00 | RNS |
Restricted Stock Units& Director/PDMR Shareholding | 14-Mar-2023 | 07:00 | RNS |
Final Results | 08-Mar-2023 | 07:00 | RNS |
Notice of Investor Presentation | 15-Feb-2023 | 07:00 | RNS |
Holding(s) in Company | 02-Feb-2023 | 15:54 | RNS |
Currency | UK Pounds |
Share Price | 320.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 470.00 |
52 Week Low | 315.00 |
Volume | 51,964 |
Shares Issued | 55.81m |
Market Cap | £178.58m |
RiskGrade | 192 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 06-Apr-23 | 06-Apr-23 |
Paid | 05-May-23 | 05-May-23 |
Amount | 18.00¢ | 7.70¢ |
Time | Volume / Share Price |
16:35 | 3,000 @ 320.00p |
16:35 | 407 @ 320.00p |
16:35 | 93 @ 320.00p |
16:35 | 2,500 @ 320.00p |
16:24 | 1,000 @ 328.00p |
CEO | Jack Cooney |
CFO | Vincenzo LiCausi |
You are here: research