Real Estate
Statement re Tax Authority Investigation | 20-Jan-2025 | 18:02 | RNS |
APPOINTMENT OF COMPANY'S AUDITOR | 30-Dec-2024 | 13:42 | RNS |
Result of AGM | 19-Dec-2024 | 14:54 | RNS |
UPDATE ON THE PRE-SALE OF DAMBOVITA CENTER PROJECT | 05-Dec-2024 | 15:49 | RNS |
Notice of AGM | 07-Nov-2024 | 14:09 | RNS |
UPDATE RE ARBITRATION PROCESS AGAINST ROMANIA | 22-Oct-2024 | 07:50 | RNS |
Half-year Report | 22-Aug-2024 | 08:51 | RNS |
UPDATE RE ARBITRATION PROCESS AGAINST ROMANIA | 17-Jul-2024 | 09:41 | RNS |
UPDATE RE ARBITRATION PROCESS AGAINST ROMANIA | 03-Apr-2024 | 09:58 | RNS |
Annual Financial Report | 02-Apr-2024 | 09:01 | RNS |
UPDATE RE ARBITRATION PROCESS AGAINST ROMANIA | 02-Apr-2024 | 07:00 | RNS |
Statement re Tax Authority Investigation | 25-Mar-2024 | 10:10 | RNS |
UPDATE REGARDING A CHANGE IN HOLDINGS | 20-Feb-2024 | 15:09 | RNS |
UPDATE REGARDING A CHANGE IN HOLDINGS | 05-Feb-2024 | 12:13 | RNS |
UPDATE RE A CHANGE IN HOLDINGS | 31-Jan-2024 | 09:15 | RNS |
Currency | UK Pounds |
Share Price | 20.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 57.00 |
52 Week Low | 15.00 |
Volume | 0 |
Shares Issued | 6.86m |
Market Cap | £1.37m |
RiskGrade | 330 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Interim | |
Ex-Div | n/a | 21-Sep-11 |
Paid | n/a | 23-Sep-11 |
Amount | 0.000¢ | 10.10¢ |
You are here: research