Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -329.2% | n/a |
ROCE | 21025.6% |
Latest | F'cast | |
---|---|---|
P/E | 0.2 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 67.3 | n/a |
Pr/Book | n/a |
Latest | F'cast | |
---|---|---|
Revenue | 46.6% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 1.11 | (13.73) | (1.05)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-18 | 0.82 | (29.50) | (0.75)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | 0.77 | (191.70) | (0.60)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 1.89 | (402.63) | (57.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 2.77 | 603.30 | 78.10p | 0.3 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
New order from UMSTRO GmbH | 26-Jan-2023 | 07:00 | RNS |
Total Voting Rights | 30-Dec-2022 | 13:00 | RNS |
Director dealings & Key Person Stock award scheme | 21-Dec-2022 | 17:25 | RNS |
Glasgow venture capitalists expect exceptional p... | 15-Nov-2006 | The Scotsman |
London attracts German hydrogen fuel cell firm | 23-Oct-2006 | Guardian |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 12.00p |
Change Today | -0.25p |
% Change | -2.04 % |
52 Week High | 18.70 |
52 Week Low | 8.50 |
Volume | 412,675 |
Shares Issued | 1,553.29m |
Market Cap | £186.39m |
RiskGrade | 457 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
17:08 | 25,000 @ 12.00p |
16:35 | 21,309 @ 12.00p |
16:35 | 20,000 @ 12.00p |
16:35 | 1,309 @ 12.00p |
16:09 | 1,141 @ 13.14p |
CEO | Faiz Francois Nahab |
Chair | Helmut Gierse |
COO | Sebastian Goldner |
You are here: research