Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
13-Jun-25 | Buy | Annette Andrews | 61.92p | 691 | £427.87 |
13-Jun-25 | Buy | Peter Rollings | 61.98p | 2,831 | £1,754.60 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
13-Jun-25 | Buy | Peter Rollings | 61.98p | 2,831 | £1,754.60 |
13-Jun-25 | Buy | Annette Andrews | 61.92p | 691 | £427.87 |
Notifier | Holding | Value* |
---|---|---|
Nigel Rich CBE | 1,089,163 | £707,956 |
Guy Gittins | 343,793 | £223,466 |
Jack Callaway | 200,000 | £130,000 |
Chris Hough | 170,000 | £110,500 |
Peter Rollings | 163,546 | £106,305 |
Annette Andrews | 49,252 | £32,014 |
Rosie Shapland | 20,000 | £13,000 |
Notifier** | Holding | Value* |
---|---|---|
BC Partners | 62,970,059 | £40,930,538 |
Aberforth Partners LLP | 39,297,480 | £25,543,362 |
Aberforth Partners LLP | 37,749,582 | £24,537,228 |
3G Capital Management LLC | 28,717,285 | £18,666,235 |
Azvalor Asset Management SGIIC SA | 27,847,761 | £18,101,045 |
Azvalor Asset Management SGIIC SA | 27,847,761 | £18,101,045 |
RUSSELL INVESTMENTS GROUP, LTD | 17,723,934 | £11,520,557 |
Franklin Templeton Institutional, LLC | 16,161,700 | £10,505,105 |
Highclere International Investors | 16,155,803 | £10,501,272 |
JP Morgan Asset Management (UK) Ltd | 16,120,346 | £10,478,225 |
Martin Currie Investment Management Limited | 15,700,000 | £10,205,000 |
Fidelity Worldwide Investment | 14,666,782 | £9,533,408 |
Lombard Odier Asset Management (Europe) Limited | 14,638,923 | £9,515,300 |
Templeton Investment Counsel LLC | 14,415,106 | £9,369,819 |
Cantillon Capital Management LLC | 13,888,497 | £9,027,523 |
FIL Limited | 13,685,812 | £8,895,778 |
Converium Capital Master Fund LP | 12,232,981 | £7,951,438 |
Converium Capital Inc. | 11,984,677 | £7,790,040 |
Platinum Investment Management Limited | 11,873,923 | £7,718,050 |
Hosking Partners LLP | 11,541,774 | £7,502,153 |
SFM UK Management LLP | 11,106,000 | £7,218,900 |
Hunter Hall Investment Management Limite | 9,637,679 | £6,264,491 |
BlackRock, Inc. | 9,556,489 | £6,211,718 |
Currency | UK Pounds |
Share Price | 65.00p |
Change Today | 0.50p |
% Change | 0.78 % |
52 Week High | 69.00 |
52 Week Low | 52.40 |
Volume | 43,109 |
Shares Issued | 299.56m |
Market Cap | £194.71m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 10-Apr-25 | 08-Aug-24 |
Paid | 16-May-25 | 16-Sep-24 |
Amount | 0.95p | 0.22p |
Time | Volume / Share Price |
09:39 | 310 @ 65.00p |
09:38 | 20,000 @ 65.00p |
08:57 | 1,500 @ 65.00p |
08:57 | 1,691 @ 65.10p |
08:24 | 4,608 @ 64.58p |
CFO | Chris Hough |
CEO | Guy Gittins |
You are here: research