Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Nov-24 | Buy | Michael Burt | 837.96p | 11,874 | £99,499.37 |
13-Dec-24 | Buy | Michael Burt | 872.70p | 8,727 | £76,160.53 |
26-Jul-24 | Buy | Joe Lister | 900.00p | 2,777 | £24,993.00 |
26-Jul-24 | Buy | Michael Burt | 900.00p | 2,777 | £24,993.00 |
26-Jul-24 | Buy | Richard N L Huntingford | 900.00p | 2,222 | £19,998.00 |
26-Jul-24 | Buy | Ross Paterson | 900.00p | 1,111 | £9,999.00 |
26-Jul-24 | Buy | Steve Smith | 900.00p | 1,111 | £9,999.00 |
26-Jul-24 | Buy | Ilaria del Beato | 900.00p | 1,111 | £9,999.00 |
26-Jul-24 | Buy | Dame Shirley Pearce DBE | 900.00p | 1,111 | £9,999.00 |
26-Jul-24 | Buy | Angela Jain | 900.00p | 1,111 | £9,999.00 |
26-Jul-24 | Buy | Nicky Dulieu | 900.00p | 555 | £4,995.00 |
03-Jun-25 | Buy Dividends | Richard N L Huntingford | 868.55p | 328 | £2,848.84 |
06-Nov-24 | Buy Dividends | Richard N L Huntingford | 952.30p | 158 | £1,504.63 |
13-Jun-25 | Buy Dividends | Dame Shirley Pearce DBE | 828.94p | 91 | £754.34 |
12-Nov-24 | Buy Dividends | Dame Shirley Pearce DBE | 860.09p | 42 | £361.24 |
14-Mar-25 | Transfer From | Joe Lister | 0.000p | 5,772 | £0.00 |
07-Aug-24 | Exercise of option | Joe Lister | 0.000p | 15,137 | £0.00 |
Currency | UK Pounds |
Share Price | 821.00p |
Change Today | -30.50p |
% Change | -3.58 % |
52 Week High | 993.50 |
52 Week Low | 788.00 |
Volume | 388,557 |
Shares Issued | 489.38m |
Market Cap | £4,017.84m |
RiskGrade | 154 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 6 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 1 |
Total | 14 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 17-Apr-25 | 19-Sep-24 |
Paid | 30-May-25 | 01-Nov-24 |
Amount | 24.90p | 12.40p |
Time | Volume / Share Price |
13:33 | 10 @ 820.50p |
13:32 | 0 @ 820.00p |
13:32 | 293 @ 821.00p |
13:31 | 16 @ 821.50p |
13:31 | 34 @ 821.50p |
CEO | Joe Lister |
Chair | Richard N L Huntingford |
CFO | Michael Burt |
You are here: research