Energy Producers
Currency | UK Pounds |
Share Price | 117.40p |
Change Today | -4.60p |
% Change | -3.77 % |
52 Week High | 196.60 |
52 Week Low | 111.40 |
Volume | 179,911 |
Shares Issued | 279.40m |
Market Cap | £328.02m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 20-Apr-23 | 15-Sep-22 |
Paid | 19-May-23 | 14-Oct-22 |
Amount | 12.00¢ | 6.00¢ |
Time | Volume / Share Price |
16:35 | 46,918 @ 117.40p |
16:35 | 1 @ 117.40p |
16:35 | 504 @ 117.40p |
16:35 | 276 @ 117.40p |
16:35 | 757 @ 117.40p |
Chair | David McManus |
CEO | Paul Weir |
You are here: research